Munna
In Other Hacks
Base Stats
HP
76
Atk
25
Def
45
SpA
67
SpD
55
Spe
24
Tot
292
Type Effectiveness
2× Weak
Bug
Ghost
Dark
1× Normal
Normal
Fire
Water
Electric
Grass
Ice
Poison
Ground
Flying
Rock
Dragon
Steel
Fairy
½× Resistant
Fighting
Psychic
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Nestpine Climb | Grass |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | PsywaveSTAB | Psychic | — | — | — | |
| 5 | Lucky Chant | Normal | — | — | — | |
| 7 | Yawn | Normal | — | — | — | |
| 11 | PsybeamSTAB | Psychic | — | — | — | |
| 13 | Imprison | Psychic | — | — | — | |
| 17 | Moonlight | Fairy | — | — | — | |
| 19 | Hypnosis | Psychic | — | — | — | |
| 23 | Zen HeadbuttSTAB | Psychic | — | — | — | |
| 25 | SynchronoiseSTAB | Psychic | — | — | — | |
| 29 | Nightmare | Ghost | — | — | — | |
| 31 | Future SightSTAB | Psychic | — | — | — | |
| 35 | Calm Mind | Psychic | — | — | — | |
| 37 | PsychicSTAB | Psychic | — | — | — | |
| 41 | Dream EaterSTAB | Psychic | — | — | — | |
| 43 | Telekinesis | Psychic | — | — | — | |
| 47 | Stored PowerSTAB | Psychic | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | — | — | — | |
| TM09 | Energy Ball | Grass | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM29 | PsychicSTAB | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM16 | Thunder Wave | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | — | — | — | |
| Gravity | Psychic | — | — | — | |
| Heal Bell | Normal | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Skill Swap | Psychic | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Trick | Psychic | — | — | — | |
| Wonder Room | Psychic | — | — | — | |
| Worry Seed | Grass | — | — | — | |
| Zen HeadbuttSTAB | Psychic | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Barrier | Psychic | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Curse | Ghost | — | — | — | |
| Healing Wish | Psychic | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Secret Power | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sonic Boom | Normal | — | — | — | |
| Swift | Normal | — | — | — |
Details
- Egg Groups
- Field