Mothim
In Other Hacks
Base Stats
HP
70
Atk
94
Def
50
SpA
94
SpD
50
Spe
66
Tot
424
Type Effectiveness
4× Weak
Rock
2× Weak
Fire
Electric
Ice
Flying
1× Normal
Normal
Water
Poison
Psychic
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Bug
¼× Resistant
Grass
Fighting
0× Immune
Ground
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | — | — | — | |
| 10 | Protect | Normal | — | — | — | |
| 15 | Bug BiteSTAB | Bug | — | — | — | |
| 20 | Hidden Power | Normal | — | — | — | |
| 23 | Confusion | Psychic | — | — | — | |
| 26 | GustSTAB | Flying | — | — | — | |
| 29 | Poison Powder | Poison | — | — | — | |
| 32 | Psybeam | Psychic | — | — | — | |
| 35 | Camouflage | Normal | — | — | — | |
| 38 | Silver WindSTAB | Bug | — | — | — | |
| 41 | Air SlashSTAB | Flying | — | — | — | |
| 44 | Psychic | Psychic | — | — | — | |
| 47 | Bug BuzzSTAB | Bug | — | — | — | |
| 50 | Quiver Dance | Bug | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial AceSTAB | Flying | — | — | — | |
| TM09 | Energy Ball | Grass | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM29 | Psychic | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM19 | Roost | Flying | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM22 | Solar Beam | Grass | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM49 | U-turnSTAB | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bug BiteSTAB | Bug | — | — | — | |
| Electroweb | Electric | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Roost | Flying | — | — | — | |
| Signal BeamSTAB | Bug | — | — | — | |
| Skill Swap | Psychic | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Tailwind | Flying | — | — | — |
Details
- Egg Groups
- Bug