Meowth
In Other Hacks
Base Stats
HP
40
Atk
45
Def
35
SpA
40
SpD
40
Spe
90
Tot
290
Type Effectiveness
2× Weak
Fighting
1× Normal
Normal
Fire
Water
Electric
Grass
Ice
Poison
Ground
Flying
Psychic
Bug
Rock
Dragon
Dark
Steel
Fairy
0× Immune
Ghost
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | — | — | — | |
| 1 | ScratchSTAB | Normal | — | — | — | |
| 6 | Bite | Dark | — | — | — | |
| 9 | Fake OutSTAB | Normal | — | — | — | |
| 14 | Fury SwipesSTAB | Normal | — | — | — | |
| 17 | Screech | Normal | — | — | — | |
| 22 | Feint Attack | Dark | — | — | — | |
| 25 | Taunt | Dark | — | — | — | |
| 30 | Pay DaySTAB | Normal | — | — | — | |
| 33 | SlashSTAB | Normal | — | — | — | |
| 38 | Nasty Plot | Dark | — | — | — | |
| 41 | Assurance | Dark | — | — | — | |
| 46 | Captivate | Normal | — | — | — | |
| 49 | Night Slash | Dark | — | — | — | |
| 50 | FeintSTAB | Normal | — | — | — | |
| 54 | FeintSTAB | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Flying | — | — | — | |
| HM01 | CutSTAB | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM42 | FacadeSTAB | Normal | — | — | — | |
| TM21 | FrustrationSTAB | Normal | — | — | — | |
| TM10 | Hidden PowerSTAB | Normal | — | — | — | |
| TM27 | ReturnSTAB | Normal | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM07 | Shadow Claw | Ghost | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM24 | Thunderbolt | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM49 | U-turn | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| CovetSTAB | Normal | — | — | — | |
| Dark Pulse | Dark | — | — | — | |
| Foul Play | Dark | — | — | — | |
| Gunk Shot | Poison | — | — | — | |
| Hyper VoiceSTAB | Normal | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Last ResortSTAB | Normal | — | — | — | |
| Seed Bomb | Grass | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snatch | Dark | — | — | — | |
| SnoreSTAB | Normal | — | — | — | |
| Spite | Ghost | — | — | — | |
| UproarSTAB | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | — | — | — | |
| Assist | Normal | — | — | — | |
| Charm | Fairy | — | — | — | |
| FlailSTAB | Normal | — | — | — | |
| Foul Play | Dark | — | — | — | |
| Hypnosis | Psychic | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Last ResortSTAB | Normal | — | — | — | |
| Odor Sleuth | Normal | — | — | — | |
| Punishment | Dark | — | — | — | |
| Snatch | Dark | — | — | — | |
| Spite | Ghost | — | — | — | |
| Tail Whip | Normal | — | — | — |
Details
- Egg Groups
- Field