Lunatone
In Other Hacks
Base Stats
HP
90
Atk
55
Def
65
SpA
95
SpD
85
Spe
70
Tot
460
Type Effectiveness
2× Weak
Water
Grass
Ground
Bug
Ghost
Dark
Steel
1× Normal
Electric
Ice
Fighting
Rock
Dragon
Fairy
½× Resistant
Normal
Fire
Poison
Flying
Psychic
Evolution
Does not evolve.
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Reliquia Ruins | Grass |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | ConfusionSTAB | Psychic | — | — | — | |
| 1 | Harden | Normal | — | — | — | |
| 1 | Magic Room | Psychic | — | — | — | |
| 1 | Rock ThrowSTAB | Rock | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 5 | Rock ThrowSTAB | Rock | — | — | — | |
| 9 | Hypnosis | Psychic | — | — | — | |
| 13 | Rock Polish | Rock | — | — | — | |
| 17 | PsywaveSTAB | Psychic | — | — | — | |
| 21 | Embargo | Dark | — | — | — | |
| 25 | Rock SlideSTAB | Rock | — | — | — | |
| 29 | Cosmic Power | Psychic | — | — | — | |
| 33 | PsychicSTAB | Psychic | — | — | — | |
| 37 | Heal Block | Psychic | — | — | — | |
| 41 | Stone EdgeSTAB | Rock | — | — | — | |
| 45 | Future SightSTAB | Psychic | — | — | — | |
| 49 | Explosion | Normal | — | — | — | |
| 50 | Moonblast | Fairy | — | — | — | |
| 53 | Magic Room | Psychic | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Grass Knot | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM29 | PsychicSTAB | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM39 | Rock TombSTAB | Rock | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM11 | Stone EdgeSTAB | Rock | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earth Power | Ground | — | — | — | |
| Gravity | Psychic | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Head | Steel | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Magic Room | Psychic | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Recycle | Normal | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Skill Swap | Psychic | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Zen HeadbuttSTAB | Psychic | — | — | — |
Details
- Egg Groups
- Mineral