Lumineon
In Other Hacks
Base Stats
HP
69
Atk
69
Def
76
SpA
69
SpD
86
Spe
91
Tot
460
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Aerous City | super-rod |
|
— |
| Sabulo Cross | super-rod |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Attract | Normal | — | — | — | |
| 1 | Gust | Flying | — | — | — | |
| 1 | Pound | Normal | — | — | — | |
| 1 | Soak | Water | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 6 | Water GunSTAB | Water | — | — | — | |
| 10 | Attract | Normal | — | — | — | |
| 13 | Rain Dance | Water | — | — | — | |
| 17 | Gust | Flying | — | — | — | |
| 22 | Water PulseSTAB | Water | — | — | — | |
| 26 | Captivate | Normal | — | — | — | |
| 29 | Safeguard | Normal | — | — | — | |
| 35 | Aqua Ring | Water | — | — | — | |
| 42 | WhirlpoolSTAB | Water | — | — | — | |
| 48 | U-turn | Bug | — | — | — | |
| 53 | Bounce | Flying | — | — | — | |
| 59 | Silver Wind | Bug | — | — | — | |
| 66 | Soak | Water | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| HM08 | DiveSTAB | Water | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM45 | ScaldSTAB | Water | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM49 | U-turn | Bug | — | — | — | |
| HM07 | WaterfallSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | Water | — | — | — | |
| Bounce | Flying | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Tailwind | Flying | — | — | — |
Details
- Egg Groups
- Water 2