Ledyba
In Other Hacks
Base Stats
HP
40
Atk
20
Def
30
SpA
40
SpD
80
Spe
55
Tot
265
Type Effectiveness
4× Weak
Rock
2× Weak
Fire
Electric
Ice
Flying
1× Normal
Normal
Water
Poison
Psychic
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Bug
¼× Resistant
Grass
Fighting
0× Immune
Ground
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Nemesis River | Grass |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | — | — | — | |
| 6 | Supersonic | Normal | — | — | — | |
| 9 | Comet Punch | Normal | — | — | — | |
| 14 | Light Screen | Psychic | — | — | — | |
| 14 | Reflect | Psychic | — | — | — | |
| 14 | Safeguard | Normal | — | — | — | |
| 17 | Mach Punch | Fighting | — | — | — | |
| 22 | Baton Pass | Normal | — | — | — | |
| 25 | Silver WindSTAB | Bug | — | — | — | |
| 30 | Agility | Psychic | — | — | — | |
| 33 | Swift | Normal | — | — | — | |
| 38 | Double-Edge | Normal | — | — | — | |
| 41 | Bug BuzzSTAB | Bug | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial AceSTAB | Flying | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM19 | Roost | Flying | — | — | — | |
| TM22 | Solar Beam | Grass | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM49 | U-turnSTAB | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bug BiteSTAB | Bug | — | — | — | |
| Drain Punch | Fighting | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Roost | Flying | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Tailwind | Flying | — | — | — | |
| Thunder Punch | Electric | — | — | — | |
| Uproar | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bide | Normal | — | — | — | |
| Bug BiteSTAB | Bug | — | — | — | |
| Bug BuzzSTAB | Bug | — | — | — | |
| Dizzy Punch | Normal | — | — | — | |
| Drain Punch | Fighting | — | — | — | |
| Encore | Normal | — | — | — | |
| Focus Punch | Fighting | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Psybeam | Psychic | — | — | — | |
| Screech | Normal | — | — | — | |
| Silver WindSTAB | Bug | — | — | — | |
| Tailwind | Flying | — | — | — |
Details
- Egg Groups
- Bug