Grumpig
In Other Hacks
Base Stats
HP
80
Atk
45
Def
65
SpA
90
SpD
110
Spe
80
Tot
470
Type Effectiveness
2× Weak
Bug
Ghost
Dark
1× Normal
Normal
Fire
Water
Electric
Grass
Ice
Poison
Ground
Flying
Rock
Dragon
Steel
Fairy
½× Resistant
Fighting
Psychic
Evolution
Does not evolve.
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Loamas Fields | Grass |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Odor Sleuth | Normal | — | — | — | |
| 1 | PsybeamSTAB | Psychic | — | — | — | |
| 1 | PsywaveSTAB | Psychic | — | — | — | |
| 1 | Splash | Normal | — | — | — | |
| 7 | PsywaveSTAB | Psychic | — | — | — | |
| 10 | Odor Sleuth | Normal | — | — | — | |
| 14 | PsybeamSTAB | Psychic | — | — | — | |
| 15 | Psych Up | Normal | — | — | — | |
| 18 | Confuse Ray | Ghost | — | — | — | |
| 21 | Magic Coat | Psychic | — | — | — | |
| 26 | Zen HeadbuttSTAB | Psychic | — | — | — | |
| 29 | Rest | Psychic | — | — | — | |
| 29 | Snore | Normal | — | — | — | |
| 35 | Power Gem | Rock | — | — | — | |
| 42 | PsyshockSTAB | Psychic | — | — | — | |
| 46 | Payback | Dark | — | — | — | |
| 52 | PsychicSTAB | Psychic | — | — | — | |
| 60 | Bounce | Flying | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM31 | Brick Break | Fighting | — | — | — | |
| TM04 | Calm Mind | Psychic | — | — | — | |
| TM09 | Energy Ball | Grass | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Grass Knot | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM29 | PsychicSTAB | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM16 | Thunder Wave | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Flying | — | — | — | |
| Covet | Normal | — | — | — | |
| Drain Punch | Fighting | — | — | — | |
| Fire Punch | Fire | — | — | — | |
| Heal Bell | Normal | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Recycle | Normal | — | — | — | |
| Role Play | Psychic | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Skill Swap | Psychic | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snatch | Dark | — | — | — | |
| Snore | Normal | — | — | — | |
| Thunder Punch | Electric | — | — | — | |
| Trick | Psychic | — | — | — | |
| Zen HeadbuttSTAB | Psychic | — | — | — |
Details
- Egg Groups
- Field