Grimer
In Other Hacks
Base Stats
HP
80
Atk
80
Def
50
SpA
40
SpD
50
Spe
25
Tot
325
Type Effectiveness
2× Weak
Ground
Psychic
1× Normal
Normal
Fire
Water
Electric
Ice
Flying
Rock
Ghost
Dragon
Dark
Steel
½× Resistant
Grass
Fighting
Poison
Bug
Fairy
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Telmurk City | Surf |
|
— |
| Telmurk City | old-rod |
|
— |
| Telmurk City | good-rod |
|
— |
| Telmurk Swamp | Surf |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Gas | Poison | — | — | — | |
| 1 | Pound | Normal | — | — | — | |
| 4 | Harden | Normal | — | — | — | |
| 7 | Mud-Slap | Ground | — | — | — | |
| 12 | Disable | Normal | — | — | — | |
| 15 | SludgeSTAB | Poison | — | — | — | |
| 18 | Minimize | Normal | — | — | — | |
| 21 | Mud Bomb | Ground | — | — | — | |
| 26 | Sludge BombSTAB | Poison | — | — | — | |
| 29 | Fling | Dark | — | — | — | |
| 32 | Screech | Normal | — | — | — | |
| 37 | Sludge WaveSTAB | Poison | — | — | — | |
| 40 | Acid Armor | Poison | — | — | — | |
| 43 | Gunk ShotSTAB | Poison | — | — | — | |
| 46 | BelchSTAB | Poison | — | — | — | |
| 48 | Memento | Dark | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM28 | Dig | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM35 | Flamethrower | Fire | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM36 | Sludge BombSTAB | Poison | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM24 | Thunderbolt | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Fire Punch | Fire | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Gunk ShotSTAB | Poison | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Thunder Punch | Electric | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid SpraySTAB | Poison | — | — | — | |
| Curse | Ghost | — | — | — | |
| Haze | Ice | — | — | — | |
| Imprison | Psychic | — | — | — | |
| Lick | Ghost | — | — | — | |
| Mean Look | Normal | — | — | — | |
| Scary Face | Normal | — | — | — | |
| Shadow Punch | Ghost | — | — | — | |
| Shadow Sneak | Ghost | — | — | — | |
| Spit Up | Normal | — | — | — | |
| Stockpile | Normal | — | — | — | |
| Swallow | Normal | — | — | — |
Details
- Egg Groups
- Amorphous