Foongus
In Other Hacks
Base Stats
HP
69
Atk
55
Def
45
SpA
55
SpD
55
Spe
15
Tot
294
Type Effectiveness
2× Weak
Fire
Ice
Flying
Psychic
1× Normal
Normal
Poison
Ground
Bug
Rock
Ghost
Dragon
Dark
Steel
½× Resistant
Water
Electric
Fighting
Fairy
¼× Resistant
Grass
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Nemesis Cave | Cave |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | AbsorbSTAB | Grass | — | — | — | |
| 6 | Growth | Normal | — | — | — | |
| 8 | Astonish | Ghost | — | — | — | |
| 12 | Bide | Normal | — | — | — | |
| 15 | Mega DrainSTAB | Grass | — | — | — | |
| 18 | Ingrain | Grass | — | — | — | |
| 20 | Feint Attack | Dark | — | — | — | |
| 24 | Sweet Scent | Normal | — | — | — | |
| 28 | Giga DrainSTAB | Grass | — | — | — | |
| 32 | Toxic | Poison | — | — | — | |
| 35 | Synthesis | Grass | — | — | — | |
| 39 | Clear SmogSTAB | Poison | — | — | — | |
| 43 | Solar BeamSTAB | Grass | — | — | — | |
| 45 | Rage Powder | Bug | — | — | — | |
| 50 | Spore | Grass | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM09 | Energy BallSTAB | Grass | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Grass KnotSTAB | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM36 | Sludge BombSTAB | Poison | — | — | — | |
| TM22 | Solar BeamSTAB | Grass | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | — | — | — | |
| Foul Play | Dark | — | — | — | |
| Gastro Acid | Poison | — | — | — | |
| Giga DrainSTAB | Grass | — | — | — | |
| Seed BombSTAB | Grass | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Synthesis | Grass | — | — | — | |
| Worry Seed | Grass | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | — | — | — | |
| Defense Curl | Normal | — | — | — | |
| Endure | Normal | — | — | — | |
| Gastro Acid | Poison | — | — | — | |
| Growth | Normal | — | — | — | |
| Poison Powder | Poison | — | — | — | |
| Rollout | Rock | — | — | — | |
| Stun Spore | Grass | — | — | — |
Details
- Egg Groups
- Grass