Exploud
In Other Hacks
Base Stats
HP
104
Atk
91
Def
63
SpA
91
SpD
73
Spe
68
Tot
490
Type Effectiveness
2× Weak
Fighting
1× Normal
Normal
Fire
Water
Electric
Grass
Ice
Poison
Ground
Flying
Psychic
Bug
Rock
Dragon
Dark
Steel
Fairy
0× Immune
Ghost
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | — | — | — | |
| 1 | BoomburstSTAB | Normal | — | — | — | |
| 1 | Fire Fang | Fire | — | — | — | |
| 1 | Howl | Normal | — | — | — | |
| 1 | Ice Fang | Ice | — | — | — | |
| 1 | PoundSTAB | Normal | — | — | — | |
| 1 | Thunder Fang | Electric | — | — | — | |
| 1 | UproarSTAB | Normal | — | — | — | |
| 5 | UproarSTAB | Normal | — | — | — | |
| 11 | Astonish | Ghost | — | — | — | |
| 15 | Howl | Normal | — | — | — | |
| 20 | Bite | Dark | — | — | — | |
| 23 | Supersonic | Normal | — | — | — | |
| 29 | StompSTAB | Normal | — | — | — | |
| 37 | Screech | Normal | — | — | — | |
| 40 | Crunch | Dark | — | — | — | |
| 45 | Roar | Normal | — | — | — | |
| 55 | Rest | Psychic | — | — | — | |
| 55 | Synchronoise | Psychic | — | — | — | |
| 63 | Sleep Talk | Normal | — | — | — | |
| 71 | Hyper VoiceSTAB | Normal | — | — | — | |
| 79 | Hyper BeamSTAB | Normal | — | — | — | |
| 85 | BoomburstSTAB | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM31 | Brick Break | Fighting | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM42 | FacadeSTAB | Normal | — | — | — | |
| TM35 | Flamethrower | Fire | — | — | — | |
| TM21 | FrustrationSTAB | Normal | — | — | — | |
| TM10 | Hidden PowerSTAB | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM27 | ReturnSTAB | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM22 | Solar Beam | Grass | — | — | — | |
| HM04 | StrengthSTAB | Normal | — | — | — | |
| HM03 | Surf | Water | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| EndeavorSTAB | Normal | — | — | — | |
| Fire Punch | Fire | — | — | — | |
| Hyper VoiceSTAB | Normal | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Outrage | Dragon | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| SnoreSTAB | Normal | — | — | — | |
| Thunder Punch | Electric | — | — | — | |
| UproarSTAB | Normal | — | — | — | |
| Zen Headbutt | Psychic | — | — | — |
Details
- Egg Groups
- Monster, Field