Drowzee
In Other Hacks
Base Stats
HP
60
Atk
48
Def
45
SpA
43
SpD
90
Spe
42
Tot
328
Type Effectiveness
2× Weak
Bug
Ghost
Dark
1× Normal
Normal
Fire
Water
Electric
Grass
Ice
Poison
Ground
Flying
Rock
Dragon
Steel
Fairy
½× Resistant
Fighting
Psychic
Evolution
Does not evolve.
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Hypnosis | Psychic | — | — | — | |
| 1 | Pound | Normal | — | — | — | |
| 5 | Disable | Normal | — | — | — | |
| 9 | ConfusionSTAB | Psychic | — | — | — | |
| 13 | Headbutt | Normal | — | — | — | |
| 17 | Poison Gas | Poison | — | — | — | |
| 21 | Meditate | Psychic | — | — | — | |
| 25 | PsybeamSTAB | Psychic | — | — | — | |
| 29 | Headbutt | Normal | — | — | — | |
| 33 | Psych Up | Normal | — | — | — | |
| 37 | SynchronoiseSTAB | Psychic | — | — | — | |
| 41 | Zen HeadbuttSTAB | Psychic | — | — | — | |
| 45 | Swagger | Normal | — | — | — | |
| 49 | PsychicSTAB | Psychic | — | — | — | |
| 53 | Nasty Plot | Dark | — | — | — | |
| 57 | PsyshockSTAB | Psychic | — | — | — | |
| 61 | Future SightSTAB | Psychic | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM31 | Brick Break | Fighting | — | — | — | |
| TM04 | Calm Mind | Psychic | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Grass Knot | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM33 | Low Sweep | Fighting | — | — | — | |
| TM29 | PsychicSTAB | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM16 | Thunder Wave | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Drain Punch | Fighting | — | — | — | |
| Fire Punch | Fire | — | — | — | |
| Foul Play | Dark | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Magic Room | Psychic | — | — | — | |
| Recycle | Normal | — | — | — | |
| Role Play | Psychic | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Skill Swap | Psychic | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snatch | Dark | — | — | — | |
| Thunder Punch | Electric | — | — | — | |
| Trick | Psychic | — | — | — | |
| Zen HeadbuttSTAB | Psychic | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Assist | Normal | — | — | — | |
| Barrier | Psychic | — | — | — | |
| Fire Punch | Fire | — | — | — | |
| Flatter | Dark | — | — | — | |
| Guard Swap | Psychic | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Nasty Plot | Dark | — | — | — | |
| Psycho CutSTAB | Psychic | — | — | — | |
| Role Play | Psychic | — | — | — | |
| Secret Power | Normal | — | — | — | |
| Skill Swap | Psychic | — | — | — | |
| Thunder Punch | Electric | — | — | — |
Details
- Egg Groups
- Human-Like