Drilbur
In Other Hacks
Base Stats
HP
60
Atk
85
Def
40
SpA
30
SpD
45
Spe
68
Tot
328
Type Effectiveness
2× Weak
Water
Grass
Ice
1× Normal
Normal
Fire
Fighting
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Poison
Rock
0× Immune
Electric
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Archan Tunnel | cave-b2fscientistroom |
|
— |
| Archan Tunnel | cave-1fserosexit |
|
— |
| Archan Tunnel | cave-2f3f4fnestpineexit |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Sport | Ground | — | — | — | |
| 1 | Scratch | Normal | — | — | — | |
| 5 | Rapid Spin | Normal | — | — | — | |
| 8 | Mud-SlapSTAB | Ground | — | — | — | |
| 12 | Fury Swipes | Normal | — | — | — | |
| 15 | Metal Claw | Steel | — | — | — | |
| 19 | DigSTAB | Ground | — | — | — | |
| 22 | Hone Claws | Dark | — | — | — | |
| 26 | Slash | Normal | — | — | — | |
| 29 | Rock Slide | Rock | — | — | — | |
| 33 | EarthquakeSTAB | Ground | — | — | — | |
| 36 | Swords Dance | Normal | — | — | — | |
| 40 | Sandstorm | Rock | — | — | — | |
| 43 | Drill RunSTAB | Ground | — | — | — | |
| 47 | FissureSTAB | Ground | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| HM01 | Cut | Normal | — | — | — | |
| TM28 | DigSTAB | Ground | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM07 | Shadow Claw | Ghost | — | — | — | |
| TM36 | Sludge Bomb | Poison | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM48 | X-Scissor | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Drill RunSTAB | Ground | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Crush Claw | Normal | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Metal Sound | Steel | — | — | — | |
| Rapid Spin | Normal | — | — | — | |
| Rock Climb | Normal | — | — | — | |
| Skull Bash | Normal | — | — | — | |
| Submission | Fighting | — | — | — |
Details
- Egg Groups
- Field