Chingling
In Other Hacks
Base Stats
HP
45
Atk
30
Def
50
SpA
65
SpD
50
Spe
45
Tot
285
Type Effectiveness
2× Weak
Bug
Ghost
Dark
1× Normal
Normal
Fire
Water
Electric
Grass
Ice
Poison
Ground
Flying
Rock
Dragon
Steel
Fairy
½× Resistant
Fighting
Psychic
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Ignis Roost | Cave |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | Normal | — | — | — | |
| 6 | Growl | Normal | — | — | — | |
| 9 | Astonish | Ghost | — | — | — | |
| 14 | ConfusionSTAB | Psychic | — | — | — | |
| 17 | Uproar | Normal | — | — | — | |
| 22 | Last Resort | Normal | — | — | — | |
| 25 | Entrainment | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Grass Knot | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM29 | PsychicSTAB | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM16 | Thunder Wave | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | Normal | — | — | — | |
| Gravity | Psychic | — | — | — | |
| Heal Bell | Normal | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hyper Voice | Normal | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Last Resort | Normal | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Recycle | Normal | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Skill Swap | Psychic | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snatch | Dark | — | — | — | |
| Snore | Normal | — | — | — | |
| Trick | Psychic | — | — | — | |
| Uproar | Normal | — | — | — | |
| Zen HeadbuttSTAB | Psychic | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Cosmic Power | Psychic | — | — | — | |
| Curse | Ghost | — | — | — | |
| Disable | Normal | — | — | — | |
| Future SightSTAB | Psychic | — | — | — | |
| Hypnosis | Psychic | — | — | — | |
| Recover | Normal | — | — | — | |
| Skill Swap | Psychic | — | — | — | |
| Stored PowerSTAB | Psychic | — | — | — | |
| Wish | Normal | — | — | — |
Details
- Egg Groups
- Undiscovered