Camerupt
In Other Hacks
Base Stats
HP
70
Atk
100
Def
70
SpA
105
SpD
75
Spe
40
Tot
460
Type Effectiveness
4× Weak
Water
2× Weak
Ground
1× Normal
Normal
Grass
Ice
Fighting
Flying
Psychic
Rock
Ghost
Dragon
Dark
½× Resistant
Fire
Poison
Bug
Steel
Fairy
0× Immune
Electric
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Ignis Catacombs | Cave | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | EmberSTAB | Fire | — | — | — | |
| 1 | EruptionSTAB | Fire | — | — | — | |
| 1 | FissureSTAB | Ground | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | MagnitudeSTAB | Ground | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 5 | EmberSTAB | Fire | — | — | — | |
| 8 | MagnitudeSTAB | Ground | — | — | — | |
| 12 | Focus Energy | Normal | — | — | — | |
| 15 | Flame BurstSTAB | Fire | — | — | — | |
| 19 | Amnesia | Psychic | — | — | — | |
| 22 | Lava PlumeSTAB | Fire | — | — | — | |
| 26 | Earth PowerSTAB | Ground | — | — | — | |
| 29 | Curse | Ghost | — | — | — | |
| 31 | Take Down | Normal | — | — | — | |
| 33 | Rock Slide | Rock | — | — | — | |
| 39 | Yawn | Normal | — | — | — | |
| 46 | EarthquakeSTAB | Ground | — | — | — | |
| 52 | EruptionSTAB | Fire | — | — | — | |
| 59 | FissureSTAB | Ground | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM28 | DigSTAB | Ground | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Flame ChargeSTAB | Fire | — | — | — | |
| TM35 | FlamethrowerSTAB | Fire | — | — | — | |
| TM20 | Flash Cannon | Steel | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM22 | Solar Beam | Grass | — | — | — | |
| TM11 | Stone Edge | Rock | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| Heat WaveSTAB | Fire | — | — | — | |
| Iron Head | Steel | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — |
Details
- Egg Groups
- Field