Blitzle
In Other Hacks
Base Stats
HP
45
Atk
60
Def
32
SpA
50
SpD
32
Spe
76
Tot
295
Type Effectiveness
2× Weak
Ground
1× Normal
Normal
Fire
Water
Grass
Ice
Fighting
Poison
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Electric
Flying
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Aerous Road | Grass |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Attack | Normal | — | — | — | |
| 4 | Tail Whip | Normal | — | — | — | |
| 8 | Charge | Electric | — | — | — | |
| 11 | Shock WaveSTAB | Electric | — | — | — | |
| 15 | Thunder Wave | Electric | — | — | — | |
| 18 | Flame Charge | Fire | — | — | — | |
| 22 | Pursuit | Dark | — | — | — | |
| 25 | SparkSTAB | Electric | — | — | — | |
| 29 | Stomp | Normal | — | — | — | |
| 32 | DischargeSTAB | Electric | — | — | — | |
| 36 | Agility | Psychic | — | — | — | |
| 39 | Wild ChargeSTAB | Electric | — | — | — | |
| 43 | Thrash | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Flame Charge | Fire | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM16 | Thunder Wave | Electric | — | — | — | |
| TM24 | ThunderboltSTAB | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Flying | — | — | — | |
| Magnet Rise | Electric | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Double Kick | Fighting | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Endure | Normal | — | — | — | |
| Me First | Normal | — | — | — | |
| Rage | Normal | — | — | — | |
| Sand Attack | Ground | — | — | — | |
| Screech | Normal | — | — | — | |
| Shock WaveSTAB | Electric | — | — | — | |
| Snatch | Dark | — | — | — | |
| Take Down | Normal | — | — | — |
Details
- Egg Groups
- Field