Binacle
In Other Hacks
Base Stats
HP
42
Atk
52
Def
67
SpA
39
SpD
56
Spe
50
Tot
306
Type Effectiveness
4× Weak
Grass
2× Weak
Electric
Fighting
Ground
1× Normal
Water
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Normal
Ice
Poison
Flying
¼× Resistant
Fire
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Archan Tunnel | Surf |
|
— |
| Archan Tunnel | good-rod |
|
— |
| Archan Tunnel | super-rod |
|
— |
| Telmurk Outskirts | Rock Smash |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Sand Attack | Ground | — | — | — | |
| 1 | Scratch | Normal | — | — | — | |
| 1 | Shell Smash | Normal | — | — | — | |
| 4 | Water GunSTAB | Water | — | — | — | |
| 7 | Withdraw | Water | — | — | — | |
| 10 | Fury Swipes | Normal | — | — | — | |
| 13 | Slash | Normal | — | — | — | |
| 18 | Mud-Slap | Ground | — | — | — | |
| 20 | ClampSTAB | Water | — | — | — | |
| 24 | Rock Polish | Rock | — | — | — | |
| 28 | Ancient PowerSTAB | Rock | — | — | — | |
| 32 | Hone Claws | Dark | — | — | — | |
| 37 | Fury Cutter | Bug | — | — | — | |
| 41 | Night Slash | Dark | — | — | — | |
| 45 | Razor ShellSTAB | Water | — | — | — | |
| 49 | Cross Chop | Fighting | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| HM01 | Cut | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Grass Knot | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock TombSTAB | Rock | — | — | — | |
| TM45 | ScaldSTAB | Water | — | — | — | |
| TM07 | Shadow Claw | Ghost | — | — | — | |
| TM36 | Sludge Bomb | Poison | — | — | — | |
| TM11 | Stone EdgeSTAB | Rock | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM48 | X-Scissor | Bug | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Helping Hand | Normal | — | — | — | |
| Switcheroo | Dark | — | — | — | |
| Tickle | Normal | — | — | — | |
| Water Sport | Water | — | — | — |
Details
- Egg Groups
- Water 3