Beartic
In Other Hacks
Base Stats
HP
95
Atk
130
Def
80
SpA
70
SpD
80
Spe
50
Tot
505
Type Effectiveness
2× Weak
Fire
Fighting
Rock
Steel
1× Normal
Normal
Water
Electric
Grass
Poison
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Fairy
½× Resistant
Ice
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Jet | Water | — | — | — | |
| 1 | Bide | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Icy WindSTAB | Ice | — | — | — | |
| 1 | Powder SnowSTAB | Ice | — | — | — | |
| 1 | Sheer ColdSTAB | Ice | — | — | — | |
| 1 | Superpower | Fighting | — | — | — | |
| 1 | Thrash | Normal | — | — | — | |
| 5 | Growl | Normal | — | — | — | |
| 9 | Bide | Normal | — | — | — | |
| 9 | Play Nice | Normal | — | — | — | |
| 13 | Icy WindSTAB | Ice | — | — | — | |
| 17 | Fury Swipes | Normal | — | — | — | |
| 21 | Brine | Water | — | — | — | |
| 25 | Endure | Normal | — | — | — | |
| 29 | Swagger | Normal | — | — | — | |
| 33 | Slash | Normal | — | — | — | |
| 36 | Flail | Normal | — | — | — | |
| 37 | Icicle CrashSTAB | Ice | — | — | — | |
| 41 | Rest | Psychic | — | — | — | |
| 45 | BlizzardSTAB | Ice | — | — | — | |
| 53 | Hail | Ice | — | — | — | |
| 59 | Thrash | Normal | — | — | — | |
| 66 | Sheer ColdSTAB | Ice | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM08 | Bulk Up | Fighting | — | — | — | |
| HM01 | Cut | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| HM08 | Dive | Water | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Grass Knot | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice BeamSTAB | Ice | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM07 | Shadow Claw | Ghost | — | — | — | |
| TM11 | Stone Edge | Rock | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM03 | Surf | Water | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Covet | Normal | — | — | — | |
| Ice PunchSTAB | Ice | — | — | — | |
| Icy WindSTAB | Ice | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Superpower | Fighting | — | — | — |
Details
- Egg Groups
- Field