Absol
In Other Hacks
Base Stats
HP
65
Atk
130
Def
60
SpA
75
SpD
60
Spe
75
Tot
465
Type Effectiveness
2× Weak
Fighting
Bug
Fairy
1× Normal
Normal
Fire
Water
Electric
Grass
Ice
Poison
Ground
Flying
Rock
Dragon
Steel
½× Resistant
Ghost
Dark
0× Immune
Psychic
Evolution
Does not evolve.
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Edashore Reach | Grass |
|
— |
| Telmurk Outskirts | Grass |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Detect | Fighting | — | — | — | |
| 1 | Feint | Normal | — | — | — | |
| 1 | Me First | Normal | — | — | — | |
| 1 | Perish Song | Normal | — | — | — | |
| 1 | Razor Wind | Normal | — | — | — | |
| 1 | Scratch | Normal | — | — | — | |
| 1 | Taunt | Dark | — | — | — | |
| 4 | Leer | Normal | — | — | — | |
| 9 | Quick Attack | Normal | — | — | — | |
| 12 | PursuitSTAB | Dark | — | — | — | |
| 17 | Taunt | Dark | — | — | — | |
| 20 | BiteSTAB | Dark | — | — | — | |
| 25 | Double Team | Normal | — | — | — | |
| 28 | Slash | Normal | — | — | — | |
| 33 | Swords Dance | Normal | — | — | — | |
| 36 | Future Sight | Psychic | — | — | — | |
| 41 | Night SlashSTAB | Dark | — | — | — | |
| 44 | Detect | Fighting | — | — | — | |
| 47 | Psycho Cut | Psychic | — | — | — | |
| 49 | Psycho Cut | Psychic | — | — | — | |
| 50 | Sucker PunchSTAB | Dark | — | — | — | |
| 52 | Sucker PunchSTAB | Dark | — | — | — | |
| 57 | Razor Wind | Normal | — | — | — | |
| 60 | Me First | Normal | — | — | — | |
| 65 | Perish Song | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM04 | Calm Mind | Psychic | — | — | — | |
| HM01 | Cut | Normal | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM35 | Flamethrower | Fire | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM07 | Shadow Claw | Ghost | — | — | — | |
| TM11 | Stone Edge | Rock | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM46 | ThiefSTAB | Dark | — | — | — | |
| TM16 | Thunder Wave | Electric | — | — | — | |
| TM24 | Thunderbolt | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM48 | X-Scissor | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Flying | — | — | — | |
| Dark PulseSTAB | Dark | — | — | — | |
| Foul PlaySTAB | Dark | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Knock OffSTAB | Dark | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Role Play | Psychic | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snatch | Dark | — | — | — | |
| Snore | Normal | — | — | — | |
| Spite | Ghost | — | — | — | |
| Superpower | Fighting | — | — | — | |
| Zen Headbutt | Psychic | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| AssuranceSTAB | Dark | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Curse | Ghost | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Feint AttackSTAB | Dark | — | — | — | |
| Hex | Ghost | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Me First | Normal | — | — | — | |
| Mean Look | Normal | — | — | — | |
| Megahorn | Bug | — | — | — | |
| Perish Song | Normal | — | — | — | |
| Play Rough | Fairy | — | — | — | |
| PunishmentSTAB | Dark | — | — | — | |
| Sucker PunchSTAB | Dark | — | — | — | |
| Zen Headbutt | Psychic | — | — | — |
Details
- Egg Groups
- Field