Galvantula
In Other Hacks
Base Stats
HP
70
Atk
77
Def
60
SpA
97
SpD
60
Spe
108
Tot
472
Type Effectiveness
2× Weak
Fire
Rock
1× Normal
Normal
Water
Ice
Poison
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Fairy
½× Resistant
Electric
Grass
Fighting
Steel
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Bug
Electric
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Sticky Web | Bug | — | — | — | |
| 1 | Absorb | Grass | — | — | — | |
| 1 | Fury CutterSTAB | Bug | — | — | — | |
| 1 | Bug BiteSTAB | Bug | — | — | — | |
| 1 | ElectrowebSTAB | Electric | — | — | — | |
| 12 | String Shot | Bug | — | — | — | |
| 16 | Thunder Wave | Electric | — | — | — | |
| 20 | Electro BallSTAB | Electric | — | — | — | |
| 24 | Agility | Psychic | — | — | — | |
| 28 | Sucker Punch | Dark | — | — | — | |
| 32 | Slash | Normal | — | — | — | |
| 39 | DischargeSTAB | Electric | — | — | — | |
| 44 | Screech | Normal | — | — | — | |
| 50 | Gastro Acid | Poison | — | — | — | |
| 56 | Bug BuzzSTAB | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Bug BiteSTAB | Bug | — | — | — | |
| Bug BuzzSTAB | Bug | — | — | — | |
| Charge | Electric | — | — | — | |
| Charge BeamSTAB | Electric | — | — | — | |
| Double Team | Normal | — | — | — | |
| Electro BallSTAB | Electric | — | — | — | |
| ElectrowebSTAB | Electric | — | — | — | |
| Endure | Normal | — | — | — | |
| Energy Ball | Grass | — | — | — | |
| Facade | Normal | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| InfestationSTAB | Bug | — | — | — | |
| Leech LifeSTAB | Bug | — | — | — | |
| Light Screen | Psychic | — | — | — | |
| LungeSTAB | Bug | — | — | — | |
| Poison Jab | Poison | — | — | — | |
| Poison Sting | Poison | — | — | — | |
| PounceSTAB | Bug | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Skitter SmackSTAB | Bug | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Struggle BugSTAB | Bug | — | — | — | |
| Substitute | Normal | — | — | — | |
| Swift | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Thief | Dark | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| ThunderSTAB | Electric | — | — | — | |
| Thunder Wave | Electric | — | — | — | |
| ThunderboltSTAB | Electric | — | — | — | |
| Volt SwitchSTAB | Electric | — | — | — | |
| Wild ChargeSTAB | Electric | — | — | — | |
| X-ScissorSTAB | Bug | — | — | — |
Details
- Catch Rate
- 75
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Bug
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 165