Galvantula
In Other Hacks
Blaze Black 2 & Volt White 2 Redux
Base Stats
HP
70
Atk
77
Def
60
SpA
97
SpD
60
Spe
108
Tot
472
Type Effectiveness
2× Weak
Fire
Rock
1× Normal
Normal
Water
Ice
Poison
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Fairy
½× Resistant
Electric
Grass
Fighting
Steel
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | — | — | — | |
| 1 | Fury CutterSTAB | Bug | — | — | — | |
| 1 | InfestationSTAB | Bug | — | — | — | |
| 1 | Poison Sting | Poison | — | — | — | |
| 1 | Spider Web | Bug | — | — | — | |
| 4 | Camouflage | Normal | — | — | — | |
| 7 | Screech | Normal | — | — | — | |
| 10 | NuzzleSTAB | Electric | — | — | — | |
| 13 | Pursuit | Dark | — | — | — | |
| 16 | Pin MissileSTAB | Bug | — | — | — | |
| 19 | Agility | Psychic | — | — | — | |
| 22 | Mega Drain | Grass | — | — | — | |
| 25 | Electro BallSTAB | Electric | — | — | — | |
| 28 | ElectrowebSTAB | Electric | — | — | — | |
| 31 | Struggle BugSTAB | Bug | — | — | — | |
| 34 | Disable | Normal | — | — | — | |
| 37 | Night Slash | Dark | — | — | — | |
| 37 | Slash | Normal | — | — | — | |
| 39 | Spikes | Ground | — | — | — | |
| 42 | Gastro Acid | Poison | — | — | — | |
| 45 | LungeSTAB | Bug | — | — | — | |
| 49 | Sucker Punch | Dark | — | — | — | |
| 53 | Cross Poison | Poison | — | — | — | |
| 57 | DischargeSTAB | Electric | — | — | — | |
| 61 | Leech LifeSTAB | Bug | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM57 | Charge BeamSTAB | Electric | — | — | — | |
| TM53 | Energy Ball | Grass | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM70 | Flash | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM84 | Poison Jab | Poison | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM25 | ThunderSTAB | Electric | — | — | — | |
| TM24 | ThunderboltSTAB | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM72 | Volt SwitchSTAB | Electric | — | — | — | |
| TM93 | Wild ChargeSTAB | Electric | — | — | — | |
| TM81 | X-ScissorSTAB | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Flying | — | — | — | |
| Bug BiteSTAB | Bug | — | — | — | |
| ElectrowebSTAB | Electric | — | — | — | |
| Gastro Acid | Poison | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Magnet Rise | Electric | — | — | — | |
| Signal BeamSTAB | Bug | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — |
Details
- Egg Groups
- Bug