Staryu
In Other Hacks
Base Stats
HP
30
Atk
45
Def
55
SpA
70
SpD
55
Spe
85
Tot
340
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Dewford Town | Grass | — | — |
| Lilycove City | Grass | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 4 | Water GunSTAB | Water | — | — | — | |
| 6 | Water GunSTAB | Water | — | — | — | |
| 7 | Rapid Spin | Normal | — | — | — | |
| 10 | Rapid Spin | Normal | — | — | — | |
| 10 | Recover | Normal | — | — | — | |
| 12 | Recover | Normal | — | — | — | |
| 13 | Psywave | Psychic | — | — | — | |
| 15 | Camouflage | Normal | — | — | — | |
| 16 | Swift | Normal | — | — | — | |
| 18 | Bubble BeamSTAB | Water | — | — | — | |
| 18 | Swift | Normal | — | — | — | |
| 22 | Bubble BeamSTAB | Water | — | — | — | |
| 22 | Camouflage | Normal | — | — | — | |
| 24 | Gyro Ball | Steel | — | — | — | |
| 25 | Minimize | Normal | — | — | — | |
| 28 | BrineSTAB | Water | — | — | — | |
| 30 | Gyro Ball | Steel | — | — | — | |
| 31 | Minimize | Normal | — | — | — | |
| 33 | Light Screen | Psychic | — | — | — | |
| 35 | Reflect Type | Normal | — | — | — | |
| 36 | BrineSTAB | Water | — | — | — | |
| 37 | Power Gem | Rock | — | — | — | |
| 40 | Confuse Ray | Ghost | — | — | — | |
| 40 | Reflect Type | Normal | — | — | — | |
| 42 | Psychic | Psychic | — | — | — | |
| 43 | Power Gem | Rock | — | — | — | |
| 46 | Light Screen | Psychic | — | — | — | |
| 48 | Cosmic Power | Psychic | — | — | — | |
| 49 | Cosmic Power | Psychic | — | — | — | |
| 52 | Hydro PumpSTAB | Water | — | — | — | |
| 53 | Hydro PumpSTAB | Water | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM14 | Blizzard | Ice | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM70 | Flash | Normal | — | — | — | |
| TM91 | Flash Cannon | Steel | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM74 | Gyro Ball | Steel | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM16 | Light Screen | Psychic | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM77 | Psych Up | Normal | — | — | — | |
| TM29 | Psychic | Psychic | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM33 | Reflect | Psychic | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM48 | Round | Normal | — | — | — | |
| TM55 | ScaldSTAB | Water | — | — | — | |
| TM94 | Secret Power | Normal | — | — | — | |
| TM88 | Sleep Talk | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM25 | Thunder | Electric | — | — | — | |
| TM73 | Thunder Wave | Electric | — | — | — | |
| TM24 | Thunderbolt | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Gravity | Psychic | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Recycle | Normal | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Snore | Normal | — | — | — | |
| Water PulseSTAB | Water | — | — | — |
Details
- Egg Groups
- Water 3