Skarmory
In Other Hacks
Base Stats
HP
65
Atk
80
Def
140
SpA
40
SpD
70
Spe
70
Tot
465
Type Effectiveness
2× Weak
Fire
Electric
1× Normal
Water
Ice
Fighting
Rock
Ghost
Dark
½× Resistant
Normal
Flying
Psychic
Dragon
Steel
Fairy
¼× Resistant
Grass
Bug
0× Immune
Poison
Ground
Evolution
Does not evolve.
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 113 | Grass | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | — | — | — | |
| 1 | PeckSTAB | Flying | — | — | — | |
| 6 | Sand Attack | Ground | — | — | — | |
| 9 | Metal ClawSTAB | Steel | — | — | — | |
| 9 | Swift | Normal | — | — | — | |
| 12 | Agility | Psychic | — | — | — | |
| 12 | Air CutterSTAB | Flying | — | — | — | |
| 17 | Fury Attack | Normal | — | — | — | |
| 20 | Feint | Normal | — | — | — | |
| 23 | Air CutterSTAB | Flying | — | — | — | |
| 23 | Swift | Normal | — | — | — | |
| 28 | Spikes | Ground | — | — | — | |
| 31 | Agility | Psychic | — | — | — | |
| 31 | Metal Sound | Steel | — | — | — | |
| 34 | Steel WingSTAB | Steel | — | — | — | |
| 39 | Autotomize | Steel | — | — | — | |
| 39 | Slash | Normal | — | — | — | |
| 42 | Air SlashSTAB | Flying | — | — | — | |
| 42 | Metal Sound | Steel | — | — | — | |
| 45 | Air SlashSTAB | Flying | — | — | — | |
| 45 | Slash | Normal | — | — | — | |
| 50 | Autotomize | Steel | — | — | — | |
| 50 | Night Slash | Dark | — | — | — | |
| 53 | Night Slash | Dark | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial AceSTAB | Flying | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM70 | Flash | Normal | — | — | — | |
| TM91 | Flash CannonSTAB | Steel | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM66 | Payback | Dark | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM19 | Roost | Flying | — | — | — | |
| TM48 | Round | Normal | — | — | — | |
| TM37 | Sandstorm | Rock | — | — | — | |
| TM94 | Secret Power | Normal | — | — | — | |
| TM58 | Sky DropSTAB | Flying | — | — | — | |
| TM88 | Sleep Talk | Normal | — | — | — | |
| TM51 | Steel WingSTAB | Steel | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM75 | Swords Dance | Normal | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM41 | Torment | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM81 | X-Scissor | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Defog | Flying | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Iron HeadSTAB | Steel | — | — | — | |
| Sky AttackSTAB | Flying | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Tailwind | Flying | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Assurance | Dark | — | — | — | |
| Brave BirdSTAB | Flying | — | — | — | |
| Curse | Ghost | — | — | — | |
| Drill PeckSTAB | Flying | — | — | — | |
| Endure | Normal | — | — | — | |
| Guard Swap | Psychic | — | — | — | |
| Pursuit | Dark | — | — | — | |
| Sky AttackSTAB | Flying | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Whirlwind | Normal | — | — | — |
Details
- Egg Groups
- Flying