Piplup
In Other Hacks
Base Stats
HP
53
Atk
51
Def
53
SpA
61
SpD
56
Spe
40
Tot
314
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 103 | Grass | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | — | — | — | |
| 4 | Growl | Normal | — | — | — | |
| 8 | BubbleSTAB | Water | — | — | — | |
| 11 | Water Sport | Water | — | — | — | |
| 15 | Peck | Flying | — | — | — | |
| 18 | Bubble BeamSTAB | Water | — | — | — | |
| 22 | Bide | Normal | — | — | — | |
| 25 | Fury Attack | Normal | — | — | — | |
| 29 | BrineSTAB | Water | — | — | — | |
| 32 | WhirlpoolSTAB | Water | — | — | — | |
| 36 | Mist | Ice | — | — | — | |
| 39 | Drill Peck | Flying | — | — | — | |
| 43 | Hydro PumpSTAB | Water | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM49 | Echoed Voice | Normal | — | — | — | |
| TM56 | Fling | Dark | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM86 | Grass Knot | Grass | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM60 | Quash | Dark | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM48 | Round | Normal | — | — | — | |
| TM55 | ScaldSTAB | Water | — | — | — | |
| TM94 | Secret Power | Normal | — | — | — | |
| TM88 | Sleep Talk | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Covet | Normal | — | — | — | |
| Defog | Flying | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Water PledgeSTAB | Water | — | — | — | |
| Water PulseSTAB | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Aqua Ring | Water | — | — | — | |
| Bide | Normal | — | — | — | |
| Double Hit | Normal | — | — | — | |
| Feather Dance | Flying | — | — | — | |
| Flail | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Mud Sport | Ground | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Power Trip | Dark | — | — | — | |
| Snore | Normal | — | — | — | |
| Supersonic | Normal | — | — | — | |
| Yawn | Normal | — | — | — |
Details
- Egg Groups
- Water 1, Field