Goldeen
In Other Hacks
Base Stats
HP
45
Atk
67
Def
60
SpA
35
SpD
50
Spe
63
Tot
320
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Abundant Shrine | Grass | — | — |
| Cerulean Cave | Grass | — | — |
| Petalburg City | Grass | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | — | — | — | |
| 1 | Tail Whip | Normal | — | — | — | |
| 1 | Water Sport | Water | — | — | — | |
| 5 | Supersonic | Normal | — | — | — | |
| 7 | Supersonic | Normal | — | — | — | |
| 8 | Horn Attack | Normal | — | — | — | |
| 11 | Horn Attack | Normal | — | — | — | |
| 13 | Flail | Normal | — | — | — | |
| 16 | Water PulseSTAB | Water | — | — | — | |
| 17 | Water PulseSTAB | Water | — | — | — | |
| 21 | Aqua Ring | Water | — | — | — | |
| 21 | Flail | Normal | — | — | — | |
| 24 | Fury Attack | Normal | — | — | — | |
| 27 | Aqua Ring | Water | — | — | — | |
| 29 | Agility | Psychic | — | — | — | |
| 31 | Fury Attack | Normal | — | — | — | |
| 32 | WaterfallSTAB | Water | — | — | — | |
| 37 | Horn Drill | Normal | — | — | — | |
| 37 | WaterfallSTAB | Water | — | — | — | |
| 40 | Soak | Water | — | — | — | |
| 41 | Horn Drill | Normal | — | — | — | |
| 45 | Megahorn | Bug | — | — | — | |
| 47 | Agility | Psychic | — | — | — | |
| 50 | Soak | Water | — | — | — | |
| 57 | Megahorn | Bug | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM84 | Poison Jab | Poison | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM48 | Round | Normal | — | — | — | |
| TM55 | ScaldSTAB | Water | — | — | — | |
| TM94 | Secret Power | Normal | — | — | — | |
| TM88 | Sleep Talk | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | Water | — | — | — | |
| Bounce | Flying | — | — | — | |
| Drill Run | Ground | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Snore | Normal | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Water PulseSTAB | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | Water | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Haze | Ice | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Mud Sport | Ground | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Psybeam | Psychic | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Skull Bash | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — |
Details
- Egg Groups
- Water 2