Ferroseed
In Other Hacks
Base Stats
HP
44
Atk
50
Def
91
SpA
24
SpD
86
Spe
10
Tot
305
Type Effectiveness
4× Weak
Fire
2× Weak
Fighting
1× Normal
Ice
Ground
Flying
Bug
Ghost
Dark
½× Resistant
Normal
Water
Electric
Psychic
Rock
Dragon
Steel
Fairy
¼× Resistant
Grass
0× Immune
Poison
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 6 | Rollout | Rock | — | — | — | |
| 9 | Curse | Ghost | — | — | — | |
| 14 | Metal ClawSTAB | Steel | — | — | — | |
| 18 | Pin Missile | Bug | — | — | — | |
| 21 | Gyro BallSTAB | Steel | — | — | — | |
| 26 | Iron Defense | Steel | — | — | — | |
| 30 | Mirror ShotSTAB | Steel | — | — | — | |
| 35 | Ingrain | Grass | — | — | — | |
| 38 | Self-Destruct | Normal | — | — | — | |
| 43 | Iron HeadSTAB | Steel | — | — | — | |
| 47 | Payback | Dark | — | — | — | |
| 52 | Flash CannonSTAB | Steel | — | — | — | |
| 55 | Explosion | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM32 | Double Team | Normal | — | — | — | |
| TM53 | Energy BallSTAB | Grass | — | — | — | |
| TM64 | Explosion | Normal | — | — | — | |
| TM70 | Flash | Normal | — | — | — | |
| TM91 | Flash CannonSTAB | Steel | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM74 | Gyro BallSTAB | Steel | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM01 | Hone Claws | Dark | — | — | — | |
| TM96 | Nature Power | Normal | — | — | — | |
| TM66 | Payback | Dark | — | — | — | |
| TM84 | Poison Jab | Poison | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM69 | Rock Polish | Rock | — | — | — | |
| TM48 | Round | Normal | — | — | — | |
| TM94 | Secret Power | Normal | — | — | — | |
| TM88 | Sleep Talk | Normal | — | — | — | |
| TM22 | Solar BeamSTAB | Grass | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM73 | Thunder Wave | Electric | — | — | — | |
| TM24 | Thunderbolt | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | — | — | — | |
| Giga DrainSTAB | Grass | — | — | — | |
| Gravity | Psychic | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Iron HeadSTAB | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Magnet Rise | Electric | — | — | — | |
| Seed BombSTAB | Grass | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Worry Seed | Grass | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | — | — | — | |
| Bullet SeedSTAB | Grass | — | — | — | |
| Gravity | Psychic | — | — | — | |
| Leech Seed | Grass | — | — | — | |
| Rock Climb | Normal | — | — | — | |
| Seed BombSTAB | Grass | — | — | — | |
| Spikes | Ground | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Worry Seed | Grass | — | — | — |
Details
- Egg Groups
- Grass, Mineral