Dunsparce
In Other Hacks
Base Stats
HP
100
Atk
70
Def
70
SpA
65
SpD
65
Spe
45
Tot
415
Type Effectiveness
2× Weak
Fighting
1× Normal
Normal
Fire
Water
Electric
Grass
Ice
Poison
Ground
Flying
Psychic
Bug
Rock
Dragon
Dark
Steel
Fairy
0× Immune
Ghost
Evolution
Does not evolve.
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Fiery Path | Grass | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | RageSTAB | Normal | — | — | — | |
| 3 | Rollout | Rock | — | — | — | |
| 4 | Rollout | Rock | — | — | — | |
| 6 | Spite | Ghost | — | — | — | |
| 7 | Spite | Ghost | — | — | — | |
| 8 | Pursuit | Dark | — | — | — | |
| 10 | Pursuit | Dark | — | — | — | |
| 11 | Screech | Normal | — | — | — | |
| 13 | Mud-Slap | Ground | — | — | — | |
| 13 | Screech | Normal | — | — | — | |
| 13 | Yawn | Normal | — | — | — | |
| 16 | Ancient Power | Rock | — | — | — | |
| 16 | Yawn | Normal | — | — | — | |
| 18 | Ancient Power | Rock | — | — | — | |
| 18 | Body SlamSTAB | Normal | — | — | — | |
| 19 | Ancient Power | Rock | — | — | — | |
| 21 | Body SlamSTAB | Normal | — | — | — | |
| 21 | Drill Run | Ground | — | — | — | |
| 22 | Take DownSTAB | Normal | — | — | — | |
| 23 | Drill Run | Ground | — | — | — | |
| 23 | Roost | Flying | — | — | — | |
| 25 | Roost | Flying | — | — | — | |
| 26 | Roost | Flying | — | — | — | |
| 26 | Take DownSTAB | Normal | — | — | — | |
| 28 | Coil | Poison | — | — | — | |
| 28 | Glare | Normal | — | — | — | |
| 28 | Take DownSTAB | Normal | — | — | — | |
| 31 | Coil | Poison | — | — | — | |
| 31 | Dig | Ground | — | — | — | |
| 33 | Dig | Ground | — | — | — | |
| 33 | Glare | Normal | — | — | — | |
| 34 | Double-EdgeSTAB | Normal | — | — | — | |
| 36 | Double-EdgeSTAB | Normal | — | — | — | |
| 36 | Glare | Normal | — | — | — | |
| 37 | Coil | Poison | — | — | — | |
| 38 | Double-EdgeSTAB | Normal | — | — | — | |
| 38 | EndeavorSTAB | Normal | — | — | — | |
| 40 | Endure | Normal | — | — | — | |
| 41 | Air Slash | Flying | — | — | — | |
| 41 | EndeavorSTAB | Normal | — | — | — | |
| 43 | Air Slash | Flying | — | — | — | |
| 43 | Dragon Rush | Dragon | — | — | — | |
| 43 | Drill Run | Ground | — | — | — | |
| 46 | Dragon Rush | Dragon | — | — | — | |
| 46 | EndeavorSTAB | Normal | — | — | — | |
| 46 | Endure | Normal | — | — | — | |
| 48 | Endure | Normal | — | — | — | |
| 48 | FlailSTAB | Normal | — | — | — | |
| 49 | FlailSTAB | Normal | — | — | — | |
| 51 | FlailSTAB | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM78 | Bulldoze | Ground | — | — | — | |
| TM04 | Calm Mind | Psychic | — | — | — | |
| TM57 | Charge Beam | Electric | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM85 | Dream Eater | Psychic | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM38 | Fire Blast | Fire | — | — | — | |
| TM35 | Flamethrower | Fire | — | — | — | |
| TM21 | FrustrationSTAB | Normal | — | — | — | |
| TM74 | Gyro Ball | Steel | — | — | — | |
| TM10 | Hidden PowerSTAB | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM59 | Incinerate | Fire | — | — | — | |
| TM84 | Poison Jab | Poison | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM77 | Psych Up | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM67 | RetaliateSTAB | Normal | — | — | — | |
| TM27 | ReturnSTAB | Normal | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM19 | Roost | Flying | — | — | — | |
| TM48 | RoundSTAB | Normal | — | — | — | |
| TM94 | Secret PowerSTAB | Normal | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM88 | Sleep Talk | Normal | — | — | — | |
| TM22 | Solar Beam | Grass | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM25 | Thunder | Electric | — | — | — | |
| TM73 | Thunder Wave | Electric | — | — | — | |
| TM24 | Thunderbolt | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM93 | Wild Charge | Electric | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | — | — | — | |
| BindSTAB | Normal | — | — | — | |
| Drill Run | Ground | — | — | — | |
| EndeavorSTAB | Normal | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Last ResortSTAB | Normal | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Shock Wave | Electric | — | — | — | |
| SnoreSTAB | Normal | — | — | — | |
| Spite | Ghost | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Stomping Tantrum | Ground | — | — | — | |
| Water Pulse | Water | — | — | — | |
| Zen Headbutt | Psychic | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Ancient Power | Rock | — | — | — | |
| Astonish | Ghost | — | — | — | |
| BideSTAB | Normal | — | — | — | |
| Bite | Dark | — | — | — | |
| Curse | Ghost | — | — | — | |
| HeadbuttSTAB | Normal | — | — | — | |
| Hex | Ghost | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Secret PowerSTAB | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| SnoreSTAB | Normal | — | — | — | |
| Trump CardSTAB | Normal | — | — | — |
Details
- Egg Groups
- Field