Veluza
In Other Hacks
Base Stats
HP
90
Atk
102
Def
73
SpA
78
SpD
65
Spe
70
Tot
478
Type Effectiveness
2× Weak
Electric
Grass
Bug
Ghost
Dark
1× Normal
Normal
Poison
Ground
Flying
Rock
Dragon
Fairy
½× Resistant
Fire
Water
Ice
Fighting
Psychic
Steel
Evolution
Does not evolve.
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 11 | Raid ★ | — | — |
| Route 12 | Good Rod | — | 27-29 |
| Route 13 | Super Rod | — | 53-55 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua JetSTAB | Water | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 7 | Pluck | Flying | — | — | — | |
| 11 | Water PulseSTAB | Water | — | — | — | |
| 15 | Focus Energy | Normal | — | — | — | |
| 20 | Slash | Normal | — | — | — | |
| 25 | Crunch | Dark | — | — | — | |
| 30 | LiquidationSTAB | Water | — | — | — | |
| 35 | Psycho CutSTAB | Psychic | — | — | — | |
| 40 | Aqua CutterSTAB | Water | — | — | — | |
| 45 | Night Slash | Dark | — | — | — | |
| 50 | Final Gambit | Fighting | — | — | — | |
| 55 | Fillet Away | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Flip TurnSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM08 | Zen HeadbuttSTAB | Psychic | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Hydro PumpSTAB | Water | — | — | — | |
| TM21 | Icy Wind | Ice | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM29 | PsychicSTAB | Psychic | — | — | — | |
| TM41 | LiquidationSTAB | Water | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM88 | Pluck | Flying | — | — | — | |
| HM01 | Cut | Steel | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| HM07 | WaterfallSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Drill Run | Ground | — | — | — | |
| Substitute | Normal | — | — | — | |
| Ice Fang | Ice | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Psychic FangsSTAB | Psychic | — | — | — | |
| Rain Dance | Water | — | — | — |
Details
- Egg Groups
- Water2