Petilil
In Other Hacks
Base Stats
HP
45
Atk
35
Def
50
SpA
70
SpD
50
Spe
30
Tot
280
Type Effectiveness
2× Weak
Fire
Ice
Poison
Flying
Bug
1× Normal
Normal
Fighting
Psychic
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Water
Electric
Grass
Ground
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 24 | Grass (Day) | — | 14-16 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | AbsorbSTAB | Grass | — | — | — | |
| 1 | Baby-Doll Eyes | Fairy | — | — | — | |
| 4 | Growth | Normal | — | — | — | |
| 8 | Leech Seed | Grass | — | — | — | |
| 10 | Sleep Powder | Grass | — | — | — | |
| 13 | Mega DrainSTAB | Grass | — | — | — | |
| 17 | Synthesis | Grass | — | — | — | |
| 19 | Magical LeafSTAB | Grass | — | — | — | |
| 22 | Stun Spore | Grass | — | — | — | |
| 26 | Giga DrainSTAB | Grass | — | — | — | |
| 28 | Aromatherapy | Grass | — | — | — | |
| 31 | Helping Hand | Normal | — | — | — | |
| 33 | Recover | Normal | — | — | — | |
| 35 | Energy BallSTAB | Grass | — | — | — | |
| 37 | Entrainment | Normal | — | — | — | |
| 40 | Sunny Day | Fire | — | — | — | |
| 44 | After You | Normal | — | — | — | |
| 46 | Leaf StormSTAB | Grass | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM04 | Seed BombSTAB | Grass | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM19 | Giga DrainSTAB | Grass | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM53 | Energy BallSTAB | Grass | — | — | — | |
| TM54 | Grassy GlideSTAB | Grass | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM86 | Grass KnotSTAB | Grass | — | — | — | |
| HM01 | Cut | Steel | — | — | — | |
| HM05 | Flash | Electric | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Solar BeamSTAB | Grass | — | — | — | |
| TrailblazeSTAB | Grass | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Natural Gift | Normal | — | — | — | |
| Charm | Fairy | — | — | — | |
| Endure | Normal | — | — | — | |
| Ingrain | Grass | — | — | — | |
| Worry Seed | Grass | — | — | — | |
| Grass Whistle | Grass | — | — | — | |
| Sweet Scent | Normal | — | — | — | |
| Bide | Normal | — | — | — | |
| Healing Wish | Psychic | — | — | — | |
| Encore | Normal | — | — | — |
Details
- Egg Groups
- Grass