Lairon
In Other Hacks
Base Stats
HP
60
Atk
90
Def
140
SpA
50
SpD
50
Spe
40
Tot
430
Type Effectiveness
4× Weak
Fighting
Ground
2× Weak
Water
1× Normal
Fire
Electric
Grass
Ghost
Dark
Steel
½× Resistant
Ice
Psychic
Bug
Rock
Dragon
Fairy
¼× Resistant
Normal
Flying
0× Immune
Poison
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | — | — | — | |
| 1 | Harden | Normal | — | — | — | |
| 1 | Mud-Slap | Ground | — | — | — | |
| 1 | Headbutt | Normal | — | — | — | |
| 4 | Mud-Slap | Ground | — | — | — | |
| 7 | Headbutt | Normal | — | — | — | |
| 10 | Metal ClawSTAB | Steel | — | — | — | |
| 13 | Rock TombSTAB | Rock | — | — | — | |
| 16 | Protect | Normal | — | — | — | |
| 19 | Roar | Normal | — | — | — | |
| 22 | Iron HeadSTAB | Steel | — | — | — | |
| 25 | Rock SlideSTAB | Rock | — | — | — | |
| 28 | Take Down | Normal | — | — | — | |
| 31 | Metal Sound | Steel | — | — | — | |
| 35 | Iron TailSTAB | Steel | — | — | — | |
| 39 | Iron Defense | Steel | — | — | — | |
| 43 | Double-Edge | Normal | — | — | — | |
| 47 | Autotomize | Steel | — | — | — | |
| 51 | Heavy SlamSTAB | Steel | — | — | — | |
| 55 | Metal BurstSTAB | Steel | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM23 | Iron HeadSTAB | Steel | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM39 | Rock TombSTAB | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM62 | Iron TailSTAB | Steel | — | — | — | |
| TM65 | Shadow Claw | Ghost | — | — | — | |
| TM69 | Stomping Tantrum | Ground | — | — | — | |
| TM71 | Stone EdgeSTAB | Rock | — | — | — | |
| TM76 | Earth Power | Ground | — | — | — | |
| TM80 | Rock SlideSTAB | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM87 | Aerial Ace | Flying | — | — | — | |
| TM96 | Bulldoze | Ground | — | — | — | |
| TM109 | Superpower | Fighting | — | — | — | |
| TM115 | Body Press | Fighting | — | — | — | |
| HM01 | CutSTAB | Steel | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Uproar | Normal | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Rock Polish | Rock | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Substitute | Normal | — | — | — | |
| Rock BlastSTAB | Rock | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Hone Claws | Dark | — | — | — | |
| Sandstorm | Rock | — | — | — | |
| Rain Dance | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Stomp | Normal | — | — | — | |
| Smelling Salts | Fighting | — | — | — | |
| Curse | Ghost | — | — | — | |
| Screech | Normal | — | — | — | |
| Iron HeadSTAB | Steel | — | — | — | |
| Dragon Rush | Dragon | — | — | — | |
| Head SmashSTAB | Rock | — | — | — | |
| Superpower | Fighting | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Reversal | Fighting | — | — | — |
Details
- Egg Groups
- Monster