Abomasnow
In Other Hacks
Base Stats
HP
90
Atk
92
Def
75
SpA
92
SpD
85
Spe
60
Tot
494
Type Effectiveness
4× Weak
Fire
2× Weak
Fighting
Poison
Flying
Bug
Rock
Steel
1× Normal
Normal
Ice
Psychic
Ghost
Dragon
Dark
Fairy
½× Resistant
Water
Electric
Grass
Ground
Evolution
Mega / Primal:
Mega Abomasnow Mega
Abomasite
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 18 | Grass (Day) | — | 49-51 |
| Route 18 | Grass (Night) | — | 49-51 |
| Seafoam Islands B3F | Grass (Day) | — | 62-64 |
| Seafoam Islands B3F | Grass (Night) | — | 62-64 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ice PunchSTAB | Ice | — | — | — | |
| 1 | Ice ShardSTAB | Ice | — | — | — | |
| 1 | Mega DrainSTAB | Grass | — | — | — | |
| 9 | Aurora BeamSTAB | Ice | — | — | — | |
| 13 | Sleep Powder | Grass | — | — | — | |
| 17 | Swagger | Normal | — | — | — | |
| 21 | Mist | Ice | — | — | — | |
| 23 | Icy WindSTAB | Ice | — | — | — | |
| 26 | Giga DrainSTAB | Grass | — | — | — | |
| 28 | Freeze-DrySTAB | Ice | — | — | — | |
| 31 | Ingrain | Grass | — | — | — | |
| 36 | Wood HammerSTAB | Grass | — | — | — | |
| 47 | BlizzardSTAB | Ice | — | — | — | |
| 58 | Ice HammerSTAB | Ice | — | — | — | |
| 64 | Mountain GaleSTAB | Ice | — | — | — | |
| 85 | Aurora Veil | Ice | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM04 | Seed BombSTAB | Grass | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM09 | Bullet SeedSTAB | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice BeamSTAB | Ice | — | — | — | |
| TM14 | BlizzardSTAB | Ice | — | — | — | |
| TM16 | Light Screen | Psychic | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM19 | Giga DrainSTAB | Grass | — | — | — | |
| TM21 | Icy WindSTAB | Ice | — | — | — | |
| TM22 | Weather Ball | Normal | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM32 | Aura Sphere | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM52 | Focus Blast | Fighting | — | — | — | |
| TM53 | Energy BallSTAB | Grass | — | — | — | |
| TM54 | Grassy GlideSTAB | Grass | — | — | — | |
| TM62 | Iron Tail | Steel | — | — | — | |
| TM69 | Stomping Tantrum | Ground | — | — | — | |
| TM76 | Earth Power | Ground | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM86 | Grass KnotSTAB | Grass | — | — | — | |
| TM96 | Bulldoze | Ground | — | — | — | |
| TM97 | Frost BreathSTAB | Ice | — | — | — | |
| TM101 | Ice PunchSTAB | Ice | — | — | — | |
| TM120 | Ice SpinnerSTAB | Ice | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM05 | Flash | Electric | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Snowscape | Ice | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Substitute | Normal | — | — | — | |
| Icicle SpearSTAB | Ice | — | — | — | |
| Solar BeamSTAB | Grass | — | — | — | |
| TrailblazeSTAB | Grass | — | — | — | |
| Focus Punch | Fighting | — | — | — | |
| Rain Dance | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Leech Seed | Grass | — | — | — | |
| Magical LeafSTAB | Grass | — | — | — | |
| Seed BombSTAB | Grass | — | — | — | |
| Growth | Normal | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Mist | Ice | — | — | — | |
| Stomp | Normal | — | — | — | |
| Skull Bash | Normal | — | — | — | |
| AvalancheSTAB | Ice | — | — | — | |
| Natural Gift | Normal | — | — | — | |
| Bullet SeedSTAB | Grass | — | — | — |
Details
- Egg Groups
- Monster, Grass