Slowpoke (Galarian) (Galarian)
In Other Hacks
Emerald Rogue
Base Stats
HP
90
Atk
65
Def
65
SpA
40
SpD
40
Spe
15
Tot
315
Type Effectiveness
2× Weak
Bug
Ghost
Dark
1× Normal
Normal
Fire
Water
Electric
Grass
Ice
Poison
Ground
Flying
Rock
Dragon
Steel
Fairy
½× Resistant
Fighting
Psychic
Evolution
→
Galarica Cuff
→
Galarica Wreath
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Psychic
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | — | — | — | |
| 1 | Curse | Ghost | — | — | — | |
| 3 | Growl | Normal | — | — | — | |
| 6 | Acid | Poison | — | — | — | |
| 9 | Yawn | Normal | — | — | — | |
| 12 | ConfusionSTAB | Psychic | — | — | — | |
| 15 | Disable | Normal | — | — | — | |
| 18 | Water Pulse | Water | — | — | — | |
| 21 | Headbutt | Normal | — | — | — | |
| 24 | Zen HeadbuttSTAB | Psychic | — | — | — | |
| 27 | Amnesia | Psychic | — | — | — | |
| 30 | Surf | Water | — | — | — | |
| 33 | Slack Off | Normal | — | — | — | |
| 36 | PsychicSTAB | Psychic | — | — | — | |
| 39 | Psych Up | Normal | — | — | — | |
| 42 | Rain Dance | Water | — | — | — | |
| 45 | Heal Pulse | Psychic | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | — | — | — | |
| Avalanche | Ice | — | — | — | |
| Belch | Poison | — | — | — | |
| Belly Drum | Normal | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Block | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Bulldoze | Ground | — | — | — | |
| Calm Mind | Psychic | — | — | — | |
| Chilling Water | Water | — | — | — | |
| Curse | Ghost | — | — | — | |
| Dig | Ground | — | — | — | |
| Earthquake | Ground | — | — | — | |
| Endure | Normal | — | — | — | |
| Expanding ForceSTAB | Psychic | — | — | — | |
| Facade | Normal | — | — | — | |
| Fire Blast | Fire | — | — | — | |
| Flamethrower | Fire | — | — | — | |
| Foul Play | Dark | — | — | — | |
| Grass Knot | Grass | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hydro Pump | Water | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Imprison | Psychic | — | — | — | |
| Light Screen | Psychic | — | — | — | |
| Liquidation | Water | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Protect | Normal | — | — | — | |
| PsybeamSTAB | Psychic | — | — | — | |
| Psych Up | Normal | — | — | — | |
| PsychicSTAB | Psychic | — | — | — | |
| Psychic Terrain | Psychic | — | — | — | |
| PsyshockSTAB | Psychic | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Shadow Ball | Ghost | — | — | — | |
| Skill Swap | Psychic | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snowscape | Ice | — | — | — | |
| Stomp | Normal | — | — | — | |
| Stored PowerSTAB | Psychic | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Surf | Water | — | — | — | |
| Swift | Normal | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Thunder Wave | Electric | — | — | — | |
| Trick | Psychic | — | — | — | |
| Trick Room | Psychic | — | — | — | |
| Water Pulse | Water | — | — | — | |
| Waterfall | Water | — | — | — | |
| Weather Ball | Normal | — | — | — | |
| Whirlpool | Water | — | — | — | |
| Zen HeadbuttSTAB | Psychic | — | — | — |
Details
- Catch Rate
- 190
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Monster, Water 1
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 63