Shellos
In Other Hacks
Base Stats
HP
76
Atk
48
Def
48
SpA
57
SpD
62
Spe
34
Tot
325
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Water
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water GunSTAB | Water | — | — | — | |
| 1 | Mud-Slap | Ground | — | — | — | |
| 5 | Harden | Normal | — | — | — | |
| 10 | Recover | Normal | — | — | — | |
| 15 | Water PulseSTAB | Water | — | — | — | |
| 20 | Ancient Power | Rock | — | — | — | |
| 25 | Body Slam | Normal | — | — | — | |
| 31 | Muddy WaterSTAB | Water | — | — | — | |
| 35 | Earth Power | Ground | — | — | — | |
| 40 | Rain Dance | Water | — | — | — | |
| 45 | Memento | Dark | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | — | — | — | |
| Amnesia | Psychic | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Bulldoze | Ground | — | — | — | |
| Chilling WaterSTAB | Water | — | — | — | |
| Clear Smog | Poison | — | — | — | |
| Counter | Fighting | — | — | — | |
| Curse | Ghost | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Mirror Coat | Psychic | — | — | — | |
| Mist | Ice | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Muddy WaterSTAB | Water | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Rock Slide | Rock | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Sandstorm | Rock | — | — | — | |
| Skitter Smack | Bug | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sludge | Poison | — | — | — | |
| Snowscape | Ice | — | — | — | |
| Spit Up | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Stockpile | Normal | — | — | — | |
| Stone Edge | Rock | — | — | — | |
| Substitute | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Swallow | Normal | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — | |
| Yawn | Normal | — | — | — |
Details
- Catch Rate
- 190
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Water 1, Amorphous
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 65