Sceptile
In Other Hacks
Base Stats
HP
70
Atk
85
Def
65
SpA
105
SpD
85
Spe
120
Tot
530
Type Effectiveness
2× Weak
Fire
Ice
Poison
Flying
Bug
1× Normal
Normal
Fighting
Psychic
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Water
Electric
Grass
Ground
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Grass
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Leaf BladeSTAB | Grass | — | — | — | |
| 1 | Pound | Normal | — | — | — | |
| 1 | Leer | Normal | — | — | — | |
| 1 | Quick Attack | Normal | — | — | — | |
| 1 | LeafageSTAB | Grass | — | — | — | |
| 5 | Mega DrainSTAB | Grass | — | — | — | |
| 12 | Detect | Fighting | — | — | — | |
| 15 | Quick Guard | Fighting | — | — | — | |
| 20 | Assurance | Dark | — | — | — | |
| 25 | Giga DrainSTAB | Grass | — | — | — | |
| 30 | Slam | Normal | — | — | — | |
| 35 | Double Team | Normal | — | — | — | |
| 42 | Screech | Normal | — | — | — | |
| 49 | Endeavor | Normal | — | — | — | |
| 56 | Leaf StormSTAB | Grass | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| AbsorbSTAB | Grass | — | — | — | |
| Acrobatics | Flying | — | — | — | |
| Aerial Ace | Flying | — | — | — | |
| Agility | Psychic | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Breaking Swipe | Dragon | — | — | — | |
| Brick Break | Fighting | — | — | — | |
| Bulldoze | Ground | — | — | — | |
| Bullet SeedSTAB | Grass | — | — | — | |
| Crunch | Dark | — | — | — | |
| Dig | Ground | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Double Kick | Fighting | — | — | — | |
| Dragon Breath | Dragon | — | — | — | |
| Dragon Cheer | Dragon | — | — | — | |
| Dragon Claw | Dragon | — | — | — | |
| Dragon Dance | Dragon | — | — | — | |
| Dragon Pulse | Dragon | — | — | — | |
| Dragon Tail | Dragon | — | — | — | |
| Drain Punch | Fighting | — | — | — | |
| Earthquake | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Endure | Normal | — | — | — | |
| Energy BallSTAB | Grass | — | — | — | |
| Facade | Normal | — | — | — | |
| False Swipe | Normal | — | — | — | |
| Fling | Dark | — | — | — | |
| Focus Blast | Fighting | — | — | — | |
| Focus Punch | Fighting | — | — | — | |
| Frenzy PlantSTAB | Grass | — | — | — | |
| Fury Cutter | Bug | — | — | — | |
| Giga DrainSTAB | Grass | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Grass KnotSTAB | Grass | — | — | — | |
| Grass PledgeSTAB | Grass | — | — | — | |
| Grassy GlideSTAB | Grass | — | — | — | |
| Grassy Terrain | Grass | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Leaf StormSTAB | Grass | — | — | — | |
| Leech Seed | Grass | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Low Sweep | Fighting | — | — | — | |
| Magical LeafSTAB | Grass | — | — | — | |
| Night Slash | Dark | — | — | — | |
| Outrage | Dragon | — | — | — | |
| Protect | Normal | — | — | — | |
| Rest | Psychic | — | — | — | |
| Roar | Normal | — | — | — | |
| Rock Slide | Rock | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Scale Shot | Dragon | — | — | — | |
| Seed BombSTAB | Grass | — | — | — | |
| Shed Tail | Normal | — | — | — | |
| Slash | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Solar BeamSTAB | Grass | — | — | — | |
| Solar BladeSTAB | Grass | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Swift | Normal | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Synthesis | Grass | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Thief | Dark | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Thunder Punch | Electric | — | — | — | |
| TrailblazeSTAB | Grass | — | — | — | |
| Vacuum Wave | Fighting | — | — | — | |
| Worry Seed | Grass | — | — | — | |
| X-Scissor | Bug | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 87.5% M / 12.5% F
- Egg Groups
- Monster, Dragon
- Egg Cycles
- 20
- Growth Rate
- medium-slow
- Base EXP
- 239