Prinplup
In Other Hacks
Base Stats
HP
64
Atk
66
Def
68
SpA
81
SpD
76
Spe
50
Tot
405
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Water
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Metal Claw | Steel | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 15 | Peck | Flying | — | — | — | |
| 19 | Bubble BeamSTAB | Water | — | — | — | |
| 24 | Swagger | Normal | — | — | — | |
| 28 | Fury Attack | Normal | — | — | — | |
| 33 | BrineSTAB | Water | — | — | — | |
| 37 | WhirlpoolSTAB | Water | — | — | — | |
| 42 | Mist | Ice | — | — | — | |
| 46 | Drill Peck | Flying | — | — | — | |
| 50 | Hydro PumpSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | — | — | — | |
| Agility | Psychic | — | — | — | |
| Aqua Ring | Water | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Brick Break | Fighting | — | — | — | |
| Charm | Fairy | — | — | — | |
| Chilling WaterSTAB | Water | — | — | — | |
| Defog | Flying | — | — | — | |
| Disarming Voice | Fairy | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Feather Dance | Flying | — | — | — | |
| Fling | Dark | — | — | — | |
| Flip TurnSTAB | Water | — | — | — | |
| Grass Knot | Grass | — | — | — | |
| Haze | Ice | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Ice Spinner | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Metal Claw | Steel | — | — | — | |
| Power Trip | Dark | — | — | — | |
| Protect | Normal | — | — | — | |
| Psych Up | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Roost | Flying | — | — | — | |
| Shadow Claw | Ghost | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Snowscape | Ice | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Substitute | Normal | — | — | — | |
| Supersonic | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Swift | Normal | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Triple Axel | Ice | — | — | — | |
| Water PledgeSTAB | Water | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| Weather Ball | Normal | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — | |
| Yawn | Normal | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 87.5% M / 12.5% F
- Egg Groups
- Water 1, Field
- Egg Cycles
- 20
- Growth Rate
- medium-slow
- Base EXP
- 142