Piloswine
In Other Hacks
Base Stats
HP
100
Atk
100
Def
80
SpA
60
SpD
60
Spe
50
Tot
450
Type Effectiveness
2× Weak
Fire
Water
Grass
Fighting
Steel
1× Normal
Normal
Ice
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Poison
0× Immune
Electric
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Ice
Ground
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Ice FangSTAB | Ice | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 1 | Flail | Normal | — | — | — | |
| 1 | Powder SnowSTAB | Ice | — | — | — | |
| 1 | Mud-SlapSTAB | Ground | — | — | — | |
| 1 | Ancient Power | Rock | — | — | — | |
| 15 | Ice ShardSTAB | Ice | — | — | — | |
| 20 | Mist | Ice | — | — | — | |
| 25 | Endure | Normal | — | — | — | |
| 30 | Icy WindSTAB | Ice | — | — | — | |
| 37 | Amnesia | Psychic | — | — | — | |
| 44 | Take Down | Normal | — | — | — | |
| 51 | EarthquakeSTAB | Ground | — | — | — | |
| 58 | BlizzardSTAB | Ice | — | — | — | |
| 65 | Thrash | Normal | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | — | — | — | |
| Ancient Power | Rock | — | — | — | |
| AvalancheSTAB | Ice | — | — | — | |
| Bite | Dark | — | — | — | |
| BlizzardSTAB | Ice | — | — | — | |
| Body Slam | Normal | — | — | — | |
| BulldozeSTAB | Ground | — | — | — | |
| Charm | Fairy | — | — | — | |
| Curse | Ghost | — | — | — | |
| DigSTAB | Ground | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| EarthquakeSTAB | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| FissureSTAB | Ground | — | — | — | |
| Freeze-DrySTAB | Ice | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Haze | Ice | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| High HorsepowerSTAB | Ground | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Ice BeamSTAB | Ice | — | — | — | |
| Ice FangSTAB | Ice | — | — | — | |
| Icicle CrashSTAB | Ice | — | — | — | |
| Icicle SpearSTAB | Ice | — | — | — | |
| Icy WindSTAB | Ice | — | — | — | |
| Mud ShotSTAB | Ground | — | — | — | |
| Mud-SlapSTAB | Ground | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Reversal | Fighting | — | — | — | |
| Roar | Normal | — | — | — | |
| Rock Slide | Rock | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Sand TombSTAB | Ground | — | — | — | |
| Sandstorm | Rock | — | — | — | |
| Scary Face | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Smack Down | Rock | — | — | — | |
| Snowscape | Ice | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Stomping TantrumSTAB | Ground | — | — | — | |
| Stone Edge | Rock | — | — | — | |
| Substitute | Normal | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Trailblaze | Grass | — | — | — |
Details
- Catch Rate
- 75
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Field
- Egg Cycles
- 20
- Growth Rate
- slow
- Base EXP
- 158