Nidoqueen
In Other Hacks
Base Stats
HP
90
Atk
92
Def
87
SpA
75
SpD
85
Spe
76
Tot
505
Type Effectiveness
2× Weak
Water
Ice
Ground
Psychic
1× Normal
Normal
Fire
Grass
Flying
Ghost
Dragon
Dark
Steel
½× Resistant
Fighting
Bug
Rock
Fairy
¼× Resistant
Poison
0× Immune
Electric
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Poison
Ground
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Superpower | Fighting | — | — | — | |
| 1 | Scratch | Normal | — | — | — | |
| 1 | Double Kick | Fighting | — | — | — | |
| 1 | Tail Whip | Normal | — | — | — | |
| 1 | Poison StingSTAB | Poison | — | — | — | |
| 1 | Bite | Dark | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Toxic | Poison | — | — | — | |
| 1 | Fury Swipes | Normal | — | — | — | |
| 1 | Crunch | Dark | — | — | — | |
| 1 | Flatter | Dark | — | — | — | |
| 1 | Helping Hand | Normal | — | — | — | |
| 1 | Toxic Spikes | Poison | — | — | — | |
| 1 | Earth PowerSTAB | Ground | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | — | — | — | |
| Avalanche | Ice | — | — | — | |
| Beat Up | Dark | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Body Press | Fighting | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Brick Break | Fighting | — | — | — | |
| BulldozeSTAB | Ground | — | — | — | |
| Charm | Fairy | — | — | — | |
| Crunch | Dark | — | — | — | |
| DigSTAB | Ground | — | — | — | |
| Dragon Pulse | Dragon | — | — | — | |
| Dragon Tail | Dragon | — | — | — | |
| Drill RunSTAB | Ground | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| EarthquakeSTAB | Ground | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Fire Blast | Fire | — | — | — | |
| Fire Punch | Fire | — | — | — | |
| Flamethrower | Fire | — | — | — | |
| Fling | Dark | — | — | — | |
| Focus Blast | Fighting | — | — | — | |
| Focus Energy | Normal | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hex | Ghost | — | — | — | |
| High HorsepowerSTAB | Ground | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Mega Kick | Normal | — | — | — | |
| Mega Punch | Normal | — | — | — | |
| Mud ShotSTAB | Ground | — | — | — | |
| Outrage | Dragon | — | — | — | |
| Pay Day | Normal | — | — | — | |
| Poison JabSTAB | Poison | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Roar | Normal | — | — | — | |
| Rock Blast | Rock | — | — | — | |
| Rock Slide | Rock | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Round | Normal | — | — | — | |
| Sand TombSTAB | Ground | — | — | — | |
| Sandstorm | Rock | — | — | — | |
| Scorching SandsSTAB | Ground | — | — | — | |
| Shadow Ball | Ghost | — | — | — | |
| Shadow Claw | Ghost | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sludge BombSTAB | Poison | — | — | — | |
| Sludge WaveSTAB | Poison | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Stomping TantrumSTAB | Ground | — | — | — | |
| Stone Edge | Rock | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Super Fang | Normal | — | — | — | |
| Superpower | Fighting | — | — | — | |
| Surf | Water | — | — | — | |
| Taunt | Dark | — | — | — | |
| Thief | Dark | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Thunder | Electric | — | — | — | |
| Thunder Punch | Electric | — | — | — | |
| Thunderbolt | Electric | — | — | — | |
| Toxic Spikes | Poison | — | — | — | |
| Uproar | Normal | — | — | — | |
| Venom Drench | Poison | — | — | — | |
| VenoshockSTAB | Poison | — | — | — | |
| Whirlpool | Water | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 0.0% M / 100.0% F
- Egg Groups
- No Eggs
- Egg Cycles
- 20
- Growth Rate
- medium-slow
- Base EXP
- 227