Naganadel
In Other Hacks
Base Stats
HP
73
Atk
73
Def
73
SpA
127
SpD
73
Spe
121
Tot
540
Type Effectiveness
2× Weak
Ice
Ground
Psychic
Dragon
1× Normal
Normal
Flying
Rock
Ghost
Dark
Steel
Fairy
½× Resistant
Fire
Water
Electric
Fighting
Poison
Bug
¼× Resistant
Grass
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Poison
Dragon
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Air Cutter | Flying | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | AcidSTAB | Poison | — | — | — | |
| 1 | Peck | Flying | — | — | — | |
| 1 | Helping Hand | Normal | — | — | — | |
| 1 | Air Slash | Flying | — | — | — | |
| 1 | Dragon PulseSTAB | Dragon | — | — | — | |
| 7 | Fury Attack | Normal | — | — | — | |
| 14 | Fell Stinger | Bug | — | — | — | |
| 21 | Charm | Fairy | — | — | — | |
| 28 | VenoshockSTAB | Poison | — | — | — | |
| 35 | Venom Drench | Poison | — | — | — | |
| 42 | Nasty Plot | Dark | — | — | — | |
| 49 | Poison JabSTAB | Poison | — | — | — | |
| 56 | Gastro Acid | Poison | — | — | — | |
| 63 | Toxic | Poison | — | — | — | |
| 70 | Dragon RushSTAB | Dragon | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | — | — | — | |
| Air Slash | Flying | — | — | — | |
| Ally Switch | Psychic | — | — | — | |
| Assurance | Dark | — | — | — | |
| Breaking SwipeSTAB | Dragon | — | — | — | |
| Charm | Fairy | — | — | — | |
| Cross PoisonSTAB | Poison | — | — | — | |
| Dark Pulse | Dark | — | — | — | |
| Draco MeteorSTAB | Dragon | — | — | — | |
| Dragon ClawSTAB | Dragon | — | — | — | |
| Dragon Dance | Dragon | — | — | — | |
| Dragon PulseSTAB | Dragon | — | — | — | |
| Dual Wingbeat | Flying | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Fire Blast | Fire | — | — | — | |
| Flamethrower | Fire | — | — | — | |
| Fly | Flying | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Gunk ShotSTAB | Poison | — | — | — | |
| Heat Wave | Fire | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hex | Ghost | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Laser Focus | Normal | — | — | — | |
| Leech Life | Bug | — | — | — | |
| Nasty Plot | Dark | — | — | — | |
| OutrageSTAB | Dragon | — | — | — | |
| Pin Missile | Bug | — | — | — | |
| Poison JabSTAB | Poison | — | — | — | |
| Protect | Normal | — | — | — | |
| Rest | Psychic | — | — | — | |
| Round | Normal | — | — | — | |
| Scale ShotSTAB | Dragon | — | — | — | |
| Shadow Claw | Ghost | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sludge BombSTAB | Poison | — | — | — | |
| Sludge WaveSTAB | Poison | — | — | — | |
| Smart Strike | Steel | — | — | — | |
| Snarl | Dark | — | — | — | |
| Snore | Normal | — | — | — | |
| Spikes | Ground | — | — | — | |
| Substitute | Normal | — | — | — | |
| Swift | Normal | — | — | — | |
| Tailwind | Flying | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Thief | Dark | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Thunderbolt | Electric | — | — | — | |
| Toxic Spikes | Poison | — | — | — | |
| U-turn | Bug | — | — | — | |
| Uproar | Normal | — | — | — | |
| Venom Drench | Poison | — | — | — | |
| VenoshockSTAB | Poison | — | — | — | |
| X-Scissor | Bug | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- Genderless
- Egg Groups
- No Eggs
- Egg Cycles
- 120
- Growth Rate
- slow
- Base EXP
- 243