Mudkip
In Other Hacks
Base Stats
HP
50
Atk
70
Def
50
SpA
50
SpD
50
Spe
40
Tot
310
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Water
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 3 | Water GunSTAB | Water | — | — | — | |
| 6 | Rock Smash | Fighting | — | — | — | |
| 9 | Rock Throw | Rock | — | — | — | |
| 12 | Protect | Normal | — | — | — | |
| 15 | Supersonic | Normal | — | — | — | |
| 18 | Water PulseSTAB | Water | — | — | — | |
| 21 | Rock Slide | Rock | — | — | — | |
| 24 | Take Down | Normal | — | — | — | |
| 27 | Amnesia | Psychic | — | — | — | |
| 30 | SurfSTAB | Water | — | — | — | |
| 33 | Screech | Normal | — | — | — | |
| 36 | Endeavor | Normal | — | — | — | |
| 39 | Hydro PumpSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | — | — | — | |
| Ancient Power | Rock | — | — | — | |
| Avalanche | Ice | — | — | — | |
| Bite | Dark | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Chilling WaterSTAB | Water | — | — | — | |
| Counter | Fighting | — | — | — | |
| Curse | Ghost | — | — | — | |
| Dig | Ground | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Mirror Coat | Psychic | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Muddy WaterSTAB | Water | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Roar | Normal | — | — | — | |
| Rock Slide | Rock | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sludge | Poison | — | — | — | |
| Sludge Wave | Poison | — | — | — | |
| Stomp | Normal | — | — | — | |
| Substitute | Normal | — | — | — | |
| Superpower | Fighting | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Uproar | Normal | — | — | — | |
| Water PledgeSTAB | Water | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — | |
| Wide Guard | Rock | — | — | — | |
| Yawn | Normal | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 87.5% M / 12.5% F
- Egg Groups
- Monster, Water 1
- Egg Cycles
- 20
- Growth Rate
- medium-slow
- Base EXP
- 62