Jolteon
In Other Hacks
Base Stats
HP
65
Atk
65
Def
60
SpA
110
SpD
95
Spe
130
Tot
525
Type Effectiveness
2× Weak
Ground
1× Normal
Normal
Fire
Water
Grass
Ice
Fighting
Poison
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Electric
Flying
Steel
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Electric
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Thunder ShockSTAB | Electric | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 1 | Take Down | Normal | — | — | — | |
| 1 | Double-Edge | Normal | — | — | — | |
| 1 | Tail Whip | Normal | — | — | — | |
| 1 | Bite | Dark | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Swift | Normal | — | — | — | |
| 1 | Charm | Fairy | — | — | — | |
| 1 | Baton Pass | Normal | — | — | — | |
| 1 | Helping Hand | Normal | — | — | — | |
| 1 | Covet | Normal | — | — | — | |
| 1 | Copycat | Normal | — | — | — | |
| 5 | Sand Attack | Ground | — | — | — | |
| 10 | Quick Attack | Normal | — | — | — | |
| 15 | Baby-Doll Eyes | Fairy | — | — | — | |
| 20 | Thunder Wave | Electric | — | — | — | |
| 25 | Double Kick | Fighting | — | — | — | |
| 30 | Thunder FangSTAB | Electric | — | — | — | |
| 35 | Pin Missile | Bug | — | — | — | |
| 40 | DischargeSTAB | Electric | — | — | — | |
| 45 | Agility | Psychic | — | — | — | |
| 50 | ThunderSTAB | Electric | — | — | — | |
| 55 | Last Resort | Normal | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Calm Mind | Psychic | — | — | — | |
| Charge | Electric | — | — | — | |
| Charm | Fairy | — | — | — | |
| Curse | Ghost | — | — | — | |
| Detect | Fighting | — | — | — | |
| Dig | Ground | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Eerie Impulse | Electric | — | — | — | |
| Electric Terrain | Electric | — | — | — | |
| Electro BallSTAB | Electric | — | — | — | |
| ElectrowebSTAB | Electric | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Fake Tears | Dark | — | — | — | |
| False Swipe | Normal | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Hyper Voice | Normal | — | — | — | |
| Light Screen | Psychic | — | — | — | |
| Metal Sound | Steel | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Roar | Normal | — | — | — | |
| Shadow Ball | Ghost | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Stored Power | Psychic | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Swift | Normal | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| ThunderSTAB | Electric | — | — | — | |
| Thunder FangSTAB | Electric | — | — | — | |
| Thunder Wave | Electric | — | — | — | |
| ThunderboltSTAB | Electric | — | — | — | |
| Trailblaze | Grass | — | — | — | |
| Volt SwitchSTAB | Electric | — | — | — | |
| Weather Ball | Normal | — | — | — | |
| Wild ChargeSTAB | Electric | — | — | — | |
| Wish | Normal | — | — | — | |
| Yawn | Normal | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 87.5% M / 12.5% F
- Egg Groups
- Field
- Egg Cycles
- 35
- Growth Rate
- medium-fast
- Base EXP
- 184