Jellicent
In Other Hacks
Base Stats
HP
100
Atk
60
Def
70
SpA
85
SpD
105
Spe
60
Tot
480
Type Effectiveness
2× Weak
Electric
Grass
Ghost
Dark
1× Normal
Ground
Flying
Psychic
Rock
Dragon
Fairy
½× Resistant
Fire
Water
Ice
Poison
Bug
Steel
0× Immune
Normal
Fighting
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Water
Ghost
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 1 | Absorb | Grass | — | — | — | |
| 1 | Night ShadeSTAB | Ghost | — | — | — | |
| 1 | Acid Armor | Poison | — | — | — | |
| 12 | Water PulseSTAB | Water | — | — | — | |
| 16 | Rain Dance | Water | — | — | — | |
| 20 | HexSTAB | Ghost | — | — | — | |
| 24 | BrineSTAB | Water | — | — | — | |
| 28 | Recover | Normal | — | — | — | |
| 32 | Shadow BallSTAB | Ghost | — | — | — | |
| 36 | WhirlpoolSTAB | Water | — | — | — | |
| 43 | Hydro PumpSTAB | Water | — | — | — | |
| 48 | Destiny Bond | Ghost | — | — | — | |
| 54 | Water SpoutSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | — | — | — | |
| Blizzard | Ice | — | — | — | |
| BrineSTAB | Water | — | — | — | |
| Dark Pulse | Dark | — | — | — | |
| Dazzling Gleam | Fairy | — | — | — | |
| DiveSTAB | Water | — | — | — | |
| Endure | Normal | — | — | — | |
| Energy Ball | Grass | — | — | — | |
| Facade | Normal | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| HexSTAB | Ghost | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Imprison | Psychic | — | — | — | |
| Muddy WaterSTAB | Water | — | — | — | |
| PoltergeistSTAB | Ghost | — | — | — | |
| Protect | Normal | — | — | — | |
| Psychic | Psychic | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Round | Normal | — | — | — | |
| Safeguard | Normal | — | — | — | |
| ScaldSTAB | Water | — | — | — | |
| Shadow BallSTAB | Ghost | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sludge Bomb | Poison | — | — | — | |
| Sludge Wave | Poison | — | — | — | |
| Snore | Normal | — | — | — | |
| Snowscape | Ice | — | — | — | |
| Strength Sap | Grass | — | — | — | |
| Substitute | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Taunt | Dark | — | — | — | |
| Trick | Psychic | — | — | — | |
| Trick Room | Psychic | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — | |
| Will-o-Wisp | Fire | — | — | — |
Details
- Catch Rate
- 60
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Amorphous
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 168