Horsea
In Other Hacks
Base Stats
HP
30
Atk
40
Def
70
SpA
70
SpD
25
Spe
60
Tot
295
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Water
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 5 | Smokescreen | Normal | — | — | — | |
| 10 | Twister | Dragon | — | — | — | |
| 15 | Focus Energy | Normal | — | — | — | |
| 20 | Dragon Breath | Dragon | — | — | — | |
| 25 | Bubble BeamSTAB | Water | — | — | — | |
| 30 | Agility | Psychic | — | — | — | |
| 35 | Water PulseSTAB | Water | — | — | — | |
| 40 | Dragon Pulse | Dragon | — | — | — | |
| 45 | Hydro PumpSTAB | Water | — | — | — | |
| 50 | Dragon Dance | Dragon | — | — | — | |
| 55 | Rain Dance | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Aurora Beam | Ice | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Chilling WaterSTAB | Water | — | — | — | |
| Clear Smog | Poison | — | — | — | |
| Disable | Normal | — | — | — | |
| Dragon Dance | Dragon | — | — | — | |
| Dragon Pulse | Dragon | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Flail | Normal | — | — | — | |
| Flash Cannon | Steel | — | — | — | |
| Flip TurnSTAB | Water | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Muddy WaterSTAB | Water | — | — | — | |
| Outrage | Dragon | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Scale Shot | Dragon | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Splash | Normal | — | — | — | |
| Substitute | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Swift | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| Weather Ball | Normal | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — |
Details
- Catch Rate
- 225
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Water 1, Dragon
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 59