Great Tusk
In Other Hacks
Base Stats
HP
115
Atk
131
Def
131
SpA
53
SpD
53
Spe
87
Tot
570
Type Effectiveness
2× Weak
Water
Grass
Ice
Flying
Psychic
Fairy
1× Normal
Normal
Fire
Fighting
Ground
Ghost
Dragon
Steel
½× Resistant
Poison
Bug
Dark
¼× Resistant
Rock
0× Immune
Electric
Evolution
Does not evolve.
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Ground
Fighting
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Horn Attack | Normal | — | — | — | |
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | Rollout | Rock | — | — | — | |
| 1 | Sunny Day | Fire | — | — | — | |
| 7 | BulldozeSTAB | Ground | — | — | — | |
| 14 | Taunt | Dark | — | — | — | |
| 21 | Rapid Spin | Normal | — | — | — | |
| 28 | Brick BreakSTAB | Fighting | — | — | — | |
| 35 | Stomping TantrumSTAB | Ground | — | — | — | |
| 42 | Knock Off | Dark | — | — | — | |
| 49 | EarthquakeSTAB | Ground | — | — | — | |
| 56 | Giga Impact | Normal | — | — | — | |
| 63 | Close CombatSTAB | Fighting | — | — | — | |
| 70 | Endeavor | Normal | — | — | — | |
| 77 | Megahorn | Bug | — | — | — | |
| 84 | Head Smash | Rock | — | — | — | |
| 91 | Headlong RushSTAB | Ground | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body PressSTAB | Fighting | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Brick BreakSTAB | Fighting | — | — | — | |
| Bulk Up | Fighting | — | — | — | |
| BulldozeSTAB | Ground | — | — | — | |
| Close CombatSTAB | Fighting | — | — | — | |
| DigSTAB | Ground | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| EarthquakeSTAB | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Fire Fang | Fire | — | — | — | |
| Flash Cannon | Steel | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Heavy Slam | Steel | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| High HorsepowerSTAB | Ground | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Ice Fang | Ice | — | — | — | |
| Ice Spinner | Ice | — | — | — | |
| Iron Head | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Mud ShotSTAB | Ground | — | — | — | |
| Mud-SlapSTAB | Ground | — | — | — | |
| Play Rough | Fairy | — | — | — | |
| Protect | Normal | — | — | — | |
| Psyshock | Psychic | — | — | — | |
| Rest | Psychic | — | — | — | |
| ReversalSTAB | Fighting | — | — | — | |
| Roar | Normal | — | — | — | |
| Rock Slide | Rock | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Sandstorm | Rock | — | — | — | |
| Scary Face | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Smack Down | Rock | — | — | — | |
| Smart Strike | Steel | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Stomping TantrumSTAB | Ground | — | — | — | |
| Stone Edge | Rock | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Supercell Slam | Electric | — | — | — | |
| Take Down | Normal | — | — | — | |
| Taunt | Dark | — | — | — | |
| Temper Flare | Fire | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Thunder Fang | Electric | — | — | — | |
| Zen Headbutt | Psychic | — | — | — |
Details
- Catch Rate
- 30
- Gender Ratio
- Genderless
- Egg Groups
- No Eggs
- Egg Cycles
- 50
- Growth Rate
- slow
- Base EXP
- 285