Graveler (Alolan) (Alolan)
In Other Hacks
Emerald Rogue
Base Stats
HP
55
Atk
95
Def
115
SpA
45
SpD
45
Spe
35
Tot
390
Type Effectiveness
4× Weak
Ground
2× Weak
Water
Grass
Fighting
1× Normal
Ice
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Normal
Fire
Electric
Poison
¼× Resistant
Flying
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Rock
Electric
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | — | — | — | |
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | Charge | Electric | — | — | — | |
| 1 | Rock Polish | Rock | — | — | — | |
| 10 | RolloutSTAB | Rock | — | — | — | |
| 12 | SparkSTAB | Electric | — | — | — | |
| 16 | Rock ThrowSTAB | Rock | — | — | — | |
| 18 | Smack DownSTAB | Rock | — | — | — | |
| 22 | Thunder PunchSTAB | Electric | — | — | — | |
| 24 | Self-Destruct | Normal | — | — | — | |
| 30 | Stealth Rock | Rock | — | — | — | |
| 34 | Rock BlastSTAB | Rock | — | — | — | |
| 40 | DischargeSTAB | Electric | — | — | — | |
| 44 | Explosion | Normal | — | — | — | |
| 50 | Double-Edge | Normal | — | — | — | |
| 54 | Stone EdgeSTAB | Rock | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Block | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Brick Break | Fighting | — | — | — | |
| Bulldoze | Ground | — | — | — | |
| Charge | Electric | — | — | — | |
| Charge BeamSTAB | Electric | — | — | — | |
| Counter | Fighting | — | — | — | |
| Curse | Ghost | — | — | — | |
| Dig | Ground | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Earthquake | Ground | — | — | — | |
| Electric Terrain | Electric | — | — | — | |
| ElectrowebSTAB | Electric | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Fire Blast | Fire | — | — | — | |
| Fire Punch | Fire | — | — | — | |
| Flail | Normal | — | — | — | |
| Flamethrower | Fire | — | — | — | |
| Fling | Dark | — | — | — | |
| Focus Blast | Fighting | — | — | — | |
| Focus Punch | Fighting | — | — | — | |
| Gyro Ball | Steel | — | — | — | |
| Hard Press | Steel | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| High Horsepower | Ground | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Metronome | Normal | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Protect | Normal | — | — | — | |
| Rest | Psychic | — | — | — | |
| Rock BlastSTAB | Rock | — | — | — | |
| Rock SlideSTAB | Rock | — | — | — | |
| Rock TombSTAB | Rock | — | — | — | |
| Sandstorm | Rock | — | — | — | |
| Scary Face | Normal | — | — | — | |
| Screech | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Smack DownSTAB | Rock | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Stomping Tantrum | Ground | — | — | — | |
| Stone EdgeSTAB | Rock | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Supercell SlamSTAB | Electric | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| ThunderSTAB | Electric | — | — | — | |
| Thunder PunchSTAB | Electric | — | — | — | |
| Thunder Wave | Electric | — | — | — | |
| ThunderboltSTAB | Electric | — | — | — | |
| Volt SwitchSTAB | Electric | — | — | — | |
| Wide Guard | Rock | — | — | — | |
| Wild ChargeSTAB | Electric | — | — | — | |
| Zap CannonSTAB | Electric | — | — | — |
Details
- Catch Rate
- 120
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Mineral
- Egg Cycles
- 15
- Growth Rate
- medium-slow
- Base EXP
- 137