Glimmora
In Other Hacks
Base Stats
HP
83
Atk
55
Def
90
SpA
130
SpD
81
Spe
86
Tot
525
Type Effectiveness
4× Weak
Ground
2× Weak
Water
Psychic
Steel
1× Normal
Electric
Grass
Ice
Fighting
Rock
Ghost
Dragon
Dark
½× Resistant
Normal
Fire
Flying
Bug
Fairy
¼× Resistant
Poison
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Rock
Poison
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Mortal SpinSTAB | Poison | — | — | — | |
| 1 | Rock ThrowSTAB | Rock | — | — | — | |
| 1 | Harden | Normal | — | — | — | |
| 1 | Toxic Spikes | Poison | — | — | — | |
| 1 | Smack DownSTAB | Rock | — | — | — | |
| 1 | Spiky Shield | Grass | — | — | — | |
| 7 | Acid SpraySTAB | Poison | — | — | — | |
| 11 | Ancient PowerSTAB | Rock | — | — | — | |
| 15 | Rock Polish | Rock | — | — | — | |
| 18 | Stealth Rock | Rock | — | — | — | |
| 22 | VenoshockSTAB | Poison | — | — | — | |
| 26 | Sandstorm | Rock | — | — | — | |
| 29 | Self-Destruct | Normal | — | — | — | |
| 33 | Rock SlideSTAB | Rock | — | — | — | |
| 39 | Power GemSTAB | Rock | — | — | — | |
| 44 | Acid Armor | Poison | — | — | — | |
| 50 | Sludge WaveSTAB | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid SpraySTAB | Poison | — | — | — | |
| Confuse Ray | Ghost | — | — | — | |
| Dazzling Gleam | Fairy | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Endure | Normal | — | — | — | |
| Energy Ball | Grass | — | — | — | |
| Facade | Normal | — | — | — | |
| Flash Cannon | Steel | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Gunk ShotSTAB | Poison | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Light Screen | Psychic | — | — | — | |
| Meteor BeamSTAB | Rock | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Power GemSTAB | Rock | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Reflect | Psychic | — | — | — | |
| Rest | Psychic | — | — | — | |
| Rock BlastSTAB | Rock | — | — | — | |
| Rock SlideSTAB | Rock | — | — | — | |
| Rock TombSTAB | Rock | — | — | — | |
| Sand Tomb | Ground | — | — | — | |
| Sandstorm | Rock | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sludge BombSTAB | Poison | — | — | — | |
| Sludge WaveSTAB | Poison | — | — | — | |
| Smack DownSTAB | Rock | — | — | — | |
| Solar Beam | Grass | — | — | — | |
| Spikes | Ground | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Stone EdgeSTAB | Rock | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Toxic | Poison | — | — | — | |
| Toxic Spikes | Poison | — | — | — | |
| VenoshockSTAB | Poison | — | — | — |
Details
- Catch Rate
- 25
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Mineral
- Egg Cycles
- 30
- Growth Rate
- medium-slow
- Base EXP
- 184