Frogadier
In Other Hacks
Base Stats
HP
54
Atk
63
Def
52
SpA
83
SpD
56
Spe
97
Tot
405
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Water
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 8 | Quick Attack | Normal | — | — | — | |
| 10 | Lick | Ghost | — | — | — | |
| 14 | Water PulseSTAB | Water | — | — | — | |
| 19 | Smokescreen | Normal | — | — | — | |
| 23 | Round | Normal | — | — | — | |
| 28 | Fling | Dark | — | — | — | |
| 33 | Smack Down | Rock | — | — | — | |
| 40 | Substitute | Normal | — | — | — | |
| 45 | Bounce | Flying | — | — | — | |
| 50 | Double Team | Normal | — | — | — | |
| 56 | Hydro PumpSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | — | — | — | |
| Aerial Ace | Flying | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Chilling WaterSTAB | Water | — | — | — | |
| Counter | Fighting | — | — | — | |
| Dark Pulse | Dark | — | — | — | |
| Dig | Ground | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| False Swipe | Normal | — | — | — | |
| Fling | Dark | — | — | — | |
| Grass Knot | Grass | — | — | — | |
| Gunk Shot | Poison | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Retaliate | Normal | — | — | — | |
| Rock Slide | Rock | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Smack Down | Rock | — | — | — | |
| Snowscape | Ice | — | — | — | |
| Spikes | Ground | — | — | — | |
| Substitute | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Swift | Normal | — | — | — | |
| Switcheroo | Dark | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Take Down | Normal | — | — | — | |
| Taunt | Dark | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Thief | Dark | — | — | — | |
| Toxic Spikes | Poison | — | — | — | |
| Trailblaze | Grass | — | — | — | |
| U-turn | Bug | — | — | — | |
| Water PledgeSTAB | Water | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 87.5% M / 12.5% F
- Egg Groups
- Water 1
- Egg Cycles
- 20
- Growth Rate
- medium-slow
- Base EXP
- 142