Base Stats
HP
125
Atk
100
Def
80
SpA
85
SpD
75
Spe
55
Tot
520
Type Effectiveness
2× Weak
Fighting
1× Normal
Normal
Fire
Water
Electric
Grass
Ice
Poison
Ground
Flying
Psychic
Bug
Rock
Dragon
Dark
Steel
Fairy
0× Immune
Ghost
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Normal
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | FlailSTAB | Normal | — | — | — | |
| 4 | Mud-Slap | Ground | — | — | — | |
| 8 | Rollout | Rock | — | — | — | |
| 12 | Glare | Normal | — | — | — | |
| 16 | Screech | Normal | — | — | — | |
| 20 | Ancient Power | Rock | — | — | — | |
| 24 | Drill Run | Ground | — | — | — | |
| 28 | Yawn | Normal | — | — | — | |
| 32 | Hyper DrillSTAB | Normal | — | — | — | |
| 36 | Roost | Flying | — | — | — | |
| 40 | Dragon Rush | Dragon | — | — | — | |
| 44 | Coil | Poison | — | — | — | |
| 48 | Double-EdgeSTAB | Normal | — | — | — | |
| 52 | EndeavorSTAB | Normal | — | — | — | |
| 56 | Hurricane | Flying | — | — | — | |
| 62 | BoomburstSTAB | Normal | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Air Slash | Flying | — | — | — | |
| Amnesia | Psychic | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Body Press | Fighting | — | — | — | |
| Body SlamSTAB | Normal | — | — | — | |
| Breaking Swipe | Dragon | — | — | — | |
| Bulldoze | Ground | — | — | — | |
| Calm Mind | Psychic | — | — | — | |
| Chilling Water | Water | — | — | — | |
| Curse | Ghost | — | — | — | |
| Dig | Ground | — | — | — | |
| Double-EdgeSTAB | Normal | — | — | — | |
| Dragon Tail | Dragon | — | — | — | |
| Drill Run | Ground | — | — | — | |
| Dual Wingbeat | Flying | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Earthquake | Ground | — | — | — | |
| EndeavorSTAB | Normal | — | — | — | |
| Endure | Normal | — | — | — | |
| FacadeSTAB | Normal | — | — | — | |
| Fire Blast | Fire | — | — | — | |
| Flamethrower | Fire | — | — | — | |
| Giga ImpactSTAB | Normal | — | — | — | |
| Gyro Ball | Steel | — | — | — | |
| Heavy Slam | Steel | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hex | Ghost | — | — | — | |
| Hidden PowerSTAB | Normal | — | — | — | |
| Hurricane | Flying | — | — | — | |
| Hyper BeamSTAB | Normal | — | — | — | |
| Hyper VoiceSTAB | Normal | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Ice Spinner | Ice | — | — | — | |
| Lunge | Bug | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Outrage | Dragon | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Poison Jab | Poison | — | — | — | |
| Poison Tail | Poison | — | — | — | |
| Pounce | Bug | — | — | — | |
| Protect | Normal | — | — | — | |
| Psych Up | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Rock Slide | Rock | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Sandstorm | Rock | — | — | — | |
| Scale Shot | Dragon | — | — | — | |
| Scary Face | Normal | — | — | — | |
| Shadow Ball | Ghost | — | — | — | |
| Skitter Smack | Bug | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Smart Strike | Steel | — | — | — | |
| Solar Beam | Grass | — | — | — | |
| Spite | Ghost | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Stomping Tantrum | Ground | — | — | — | |
| Stone Edge | Rock | — | — | — | |
| Stored Power | Psychic | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Tailwind | Flying | — | — | — | |
| Take DownSTAB | Normal | — | — | — | |
| Tera BlastSTAB | Normal | — | — | — | |
| Thief | Dark | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Thunder | Electric | — | — | — | |
| Thunderbolt | Electric | — | — | — | |
| Toxic | Poison | — | — | — | |
| UproarSTAB | Normal | — | — | — | |
| Wild Charge | Electric | — | — | — | |
| Zen Headbutt | Psychic | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Field
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 182