Base Stats
HP
88
Atk
112
Def
80
SpA
95
SpD
95
Spe
60
Tot
530
Type Effectiveness
4× Weak
Flying
2× Weak
Fire
Ice
Poison
Psychic
Fairy
1× Normal
Normal
Fighting
Bug
Ghost
Dragon
Steel
½× Resistant
Water
Electric
Grass
Ground
Rock
Dark
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Grass
Fighting
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Triple ArrowsSTAB | Fighting | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | U-turn | Bug | — | — | — | |
| 1 | Leaf StormSTAB | Grass | — | — | — | |
| 1 | LeafageSTAB | Grass | — | — | — | |
| 9 | Peck | Flying | — | — | — | |
| 12 | Shadow Sneak | Ghost | — | — | — | |
| 15 | Razor LeafSTAB | Grass | — | — | — | |
| 20 | Synthesis | Grass | — | — | — | |
| 25 | Pluck | Flying | — | — | — | |
| 30 | Bulk Up | Fighting | — | — | — | |
| 37 | Sucker Punch | Dark | — | — | — | |
| 44 | Leaf BladeSTAB | Grass | — | — | — | |
| 51 | Feather Dance | Flying | — | — | — | |
| 58 | Brave Bird | Flying | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | — | — | — | |
| Air Cutter | Flying | — | — | — | |
| Air Slash | Flying | — | — | — | |
| Aura SphereSTAB | Fighting | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Brave Bird | Flying | — | — | — | |
| Brick BreakSTAB | Fighting | — | — | — | |
| Bulk Up | Fighting | — | — | — | |
| Bullet SeedSTAB | Grass | — | — | — | |
| Close CombatSTAB | Fighting | — | — | — | |
| Coaching | Fighting | — | — | — | |
| Defog | Flying | — | — | — | |
| Dual Wingbeat | Flying | — | — | — | |
| Endure | Normal | — | — | — | |
| Energy BallSTAB | Grass | — | — | — | |
| Facade | Normal | — | — | — | |
| False Swipe | Normal | — | — | — | |
| Feather Dance | Flying | — | — | — | |
| Focus BlastSTAB | Fighting | — | — | — | |
| Focus PunchSTAB | Fighting | — | — | — | |
| Frenzy PlantSTAB | Grass | — | — | — | |
| Giga DrainSTAB | Grass | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Grass KnotSTAB | Grass | — | — | — | |
| Grass PledgeSTAB | Grass | — | — | — | |
| Grassy GlideSTAB | Grass | — | — | — | |
| Grassy Terrain | Grass | — | — | — | |
| Haze | Ice | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Leaf StormSTAB | Grass | — | — | — | |
| Low KickSTAB | Fighting | — | — | — | |
| Low SweepSTAB | Fighting | — | — | — | |
| Magical LeafSTAB | Grass | — | — | — | |
| Nasty Plot | Dark | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| ReversalSTAB | Fighting | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Roost | Flying | — | — | — | |
| Scary Face | Normal | — | — | — | |
| Seed BombSTAB | Grass | — | — | — | |
| Shadow Claw | Ghost | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Smack Down | Rock | — | — | — | |
| Solar BeamSTAB | Grass | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Swift | Normal | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Tailwind | Flying | — | — | — | |
| Take Down | Normal | — | — | — | |
| Taunt | Dark | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| TrailblazeSTAB | Grass | — | — | — | |
| U-turn | Bug | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 87.5% M / 12.5% F
- Egg Groups
- Flying
- Egg Cycles
- 15
- Growth Rate
- medium-slow
- Base EXP
- 239