Clauncher
In Other Hacks
Base Stats
HP
50
Atk
53
Def
62
SpA
58
SpD
63
Spe
44
Tot
330
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Water
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water GunSTAB | Water | — | — | — | |
| 1 | Splash | Normal | — | — | — | |
| 10 | Flail | Normal | — | — | — | |
| 15 | Aqua JetSTAB | Water | — | — | — | |
| 20 | Smack Down | Rock | — | — | — | |
| 25 | Hone Claws | Dark | — | — | — | |
| 30 | Water PulseSTAB | Water | — | — | — | |
| 35 | Swords Dance | Normal | — | — | — | |
| 40 | Aura Sphere | Fighting | — | — | — | |
| 45 | Bounce | Flying | — | — | — | |
| 50 | Muddy WaterSTAB | Water | — | — | — | |
| 55 | CrabhammerSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | Water | — | — | — | |
| Aura Sphere | Fighting | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Bubble BeamSTAB | Water | — | — | — | |
| Chilling WaterSTAB | Water | — | — | — | |
| Dark Pulse | Dark | — | — | — | |
| Dragon Pulse | Dragon | — | — | — | |
| Endure | Normal | — | — | — | |
| Entrainment | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Flash Cannon | Steel | — | — | — | |
| Flip TurnSTAB | Water | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Muddy WaterSTAB | Water | — | — | — | |
| Pounce | Bug | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Rock Slide | Rock | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sludge Wave | Poison | — | — | — | |
| Smack Down | Rock | — | — | — | |
| Substitute | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Terrain Pulse | Normal | — | — | — | |
| Thief | Dark | — | — | — | |
| U-turn | Bug | — | — | — | |
| Venoshock | Poison | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| Weather Ball | Normal | — | — | — |
Details
- Catch Rate
- 225
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Water 1, Water 3
- Egg Cycles
- 15
- Growth Rate
- slow
- Base EXP
- 66