Chinchou
In Other Hacks
Base Stats
HP
75
Atk
38
Def
38
SpA
56
SpD
56
Spe
67
Tot
330
Type Effectiveness
2× Weak
Grass
Ground
1× Normal
Normal
Electric
Fighting
Poison
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Flying
¼× Resistant
Steel
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Water
Electric
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Supersonic | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 4 | Electro BallSTAB | Electric | — | — | — | |
| 8 | Thunder Wave | Electric | — | — | — | |
| 12 | Bubble BeamSTAB | Water | — | — | — | |
| 16 | Confuse Ray | Ghost | — | — | — | |
| 20 | SparkSTAB | Electric | — | — | — | |
| 24 | Charge | Electric | — | — | — | |
| 28 | DischargeSTAB | Electric | — | — | — | |
| 32 | Aqua Ring | Water | — | — | — | |
| 36 | Flail | Normal | — | — | — | |
| 40 | Take Down | Normal | — | — | — | |
| 44 | Hydro PumpSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Amnesia | Psychic | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Charge | Electric | — | — | — | |
| Charge BeamSTAB | Electric | — | — | — | |
| Chilling WaterSTAB | Water | — | — | — | |
| Confuse Ray | Ghost | — | — | — | |
| Curse | Ghost | — | — | — | |
| Dazzling Gleam | Fairy | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Eerie Impulse | Electric | — | — | — | |
| Electric Terrain | Electric | — | — | — | |
| Electro BallSTAB | Electric | — | — | — | |
| ElectrowebSTAB | Electric | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Flip TurnSTAB | Water | — | — | — | |
| Heal Bell | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Mist | Ice | — | — | — | |
| Muddy WaterSTAB | Water | — | — | — | |
| Protect | Normal | — | — | — | |
| Psybeam | Psychic | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| ScaldSTAB | Water | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Soak | Water | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sucker Punch | Dark | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| ThunderSTAB | Electric | — | — | — | |
| Thunder Wave | Electric | — | — | — | |
| ThunderboltSTAB | Electric | — | — | — | |
| Volt SwitchSTAB | Electric | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — | |
| Wild ChargeSTAB | Electric | — | — | — |
Details
- Catch Rate
- 190
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Water 2
- Egg Cycles
- 20
- Growth Rate
- slow
- Base EXP
- 66