Boltund
In Other Hacks
Base Stats
HP
69
Atk
90
Def
60
SpA
90
SpD
60
Spe
121
Tot
490
Type Effectiveness
2× Weak
Ground
1× Normal
Normal
Fire
Water
Grass
Ice
Fighting
Poison
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Electric
Flying
Steel
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Electric
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | — | — | — | |
| 1 | Tail Whip | Normal | — | — | — | |
| 1 | Bite | Dark | — | — | — | |
| 1 | Electrify | Electric | — | — | — | |
| 1 | NuzzleSTAB | Electric | — | — | — | |
| 15 | Roar | Normal | — | — | — | |
| 20 | SparkSTAB | Electric | — | — | — | |
| 28 | Charm | Fairy | — | — | — | |
| 34 | Crunch | Dark | — | — | — | |
| 41 | Charge | Electric | — | — | — | |
| 48 | Wild ChargeSTAB | Electric | — | — | — | |
| 55 | Play Rough | Fairy | — | — | — | |
| 62 | Electric Terrain | Electric | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Attract | Normal | — | — | — | |
| Bulk Up | Fighting | — | — | — | |
| Charm | Fairy | — | — | — | |
| Crunch | Dark | — | — | — | |
| Dig | Ground | — | — | — | |
| Eerie Impulse | Electric | — | — | — | |
| Electric Terrain | Electric | — | — | — | |
| Electro BallSTAB | Electric | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Fire Fang | Fire | — | — | — | |
| Focus Energy | Normal | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Hyper Voice | Normal | — | — | — | |
| Play Rough | Fairy | — | — | — | |
| Protect | Normal | — | — | — | |
| Psychic Fangs | Psychic | — | — | — | |
| Rest | Psychic | — | — | — | |
| Rising VoltageSTAB | Electric | — | — | — | |
| Round | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snarl | Dark | — | — | — | |
| Snore | Normal | — | — | — | |
| Substitute | Normal | — | — | — | |
| Swift | Normal | — | — | — | |
| ThunderSTAB | Electric | — | — | — | |
| Thunder FangSTAB | Electric | — | — | — | |
| Thunder Wave | Electric | — | — | — | |
| ThunderboltSTAB | Electric | — | — | — | |
| Uproar | Normal | — | — | — | |
| Volt SwitchSTAB | Electric | — | — | — | |
| Wild ChargeSTAB | Electric | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Field
- Egg Cycles
- 20
- Growth Rate
- fast
- Base EXP
- 172